| Information archivée |
|---|
|
Les rapports sur la divulgation proactive sont maintenant accessibles par l'entremise du Portail du gouvernement ouvert. Information archivée à des fins de consultation,de recherché ou de tenue de doucments. Les pages ne sont pas assujetties à la norme sur l'accessibilité des sites Web du gouvernement du Canada et n'a pas été modifiée ni mise a jour depuis sa date de mise en archive. |
Voici la liste des noms de bénéficiaire pour la période de rapport sélecitonnée avec la valeur totale du don.
| Nom du bénéficiaire | Endroit | Date | Valeur |
|---|---|---|---|
| 61. Beaver Lake Cree Nation | Lac La Biche, ALBERTA, CANADA | 2016-03-03 | 5,275,327.00 $ |
| 62. Beaver Lake Wah Pow Treatment Centre | Lac La Biche, ALBERTA, CANADA | 2016-03-15 | 7,214,208.00 $ |
| 63. Berens River First Nation | Barens River, MANITOBA, CANADA | 2016-02-01 | 18,411,974.00 $ |
| 64. Berens River First Nation | Barens River, MANITOBA, CANADA | 2016-03-02 | 18,416,315.00 $ |
| 65. Berens River First Nation | Barens River, MANITOBA, CANADA | 2016-03-02 | 12,039,517.00 $ |
| 66. Big Grassy | Morson, ONTARIO, CANADA | 2016-03-18 | 2,071,825.00 $ |
| 67. Big Island Lake Cree Nation | Pierceland, SASKATCHEWAN, CANADA | 2016-02-05 | 2,285,403.00 $ |
| 68. Big Island Lake Cree Nation | Pierceland, SASKATCHEWAN, CANADA | 2015-01-28 | 2,233,247.00 $ |
| 69. Big River | Debden, SASKATCHEWAN, CANADA | 2016-02-16 | 2,788,617.00 $ |
| 70. Bigstone Cree Nation | Wabasca, ONTARIO, CANADA | 2015-09-17 | 917,599.00 $ |
| 71. Bigstone Health Commission | Wabasca, ALBERTA, CANADA | 2016-03-15 | 180,768,956.00 $ |
| 72. BIIGTIGONG NISHNAABEG | Heron Bay, ONTARIO, CANADA | 2016-03-31 | 6,315,721.00 $ |
| 73. Biinjitiwaabik Zaaging Anishinaabek | Macdiarmid, ONTARIO, CANADA | 2016-03-11 | 1,039,085.00 $ |
| 74. Bingwi Neyaashi Anishinaabek | Thunder Bay, ONTARIO, CANADA | 2015-08-28 | 388,060.00 $ |
| 75. Bingwi Neyaashi Anishinaabek | Thunder Bay, ONTARIO, CANADA | 2016-03-21 | 413,521.00 $ |
| 76. Birdtail Sioux First Nation | Beulah, MANITOBA, CANADA | 2016-02-11 | 4,012,458.00 $ |
| 77. Birdtail Sioux First Nation | Beulah, MANITOBA, CANADA | 2016-03-10 | 4,183,713.00 $ |
| 78. Blood Tribe | Standoff, ALBERTA, CANADA | 2016-03-31 | 21,248,773.00 $ |
| 79. Blood Tribe | Standoff, ALBERTA, CANADA | 2016-03-15 | 7,180,479.00 $ |
| 80. Bloodvein First Nation | BLOODVEIN, MANITOBA, CANADA | 2016-03-04 | 5,885,635.00 $ |
À partir du premier trimestre de l'exercice financier 2016-17, Santé Canada signale toutes les subventions et les contributions octroyées quel que soit le montant.