| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 1. Aamjiwnaang | Sarnia, ONTARIO, CANADA | 2017-11-02 | $259,757.00 |
| 2. Aboriginal Water and Wastewater Association of Ontario | Dryden, ONTARIO, CANADA | 2017-10-11 | $295,000.00 |
| 3. Agency Chiefs Tribal Council | Spiritwood, SASKATCHEWAN, CANADA | 2017-11-14 | $80,995.00 |
| 4. Ahtahkakoop | Shell Lake, SASKATCHEWAN, CANADA | 2017-10-06 | $16,798.00 |
| 5. All Nations Healing Hospital Inc | Fort Qu'Appelle, SASKATCHEWAN, CANADA | 2017-11-23 | $100,000.00 |
| 6. Athabasca Health Authority Inc. | Black Lake, SASKATCHEWAN, CANADA | 2017-11-07 | $96,727.00 |
| 7. Athabasca Tribal Council | Fort Mcmurray, ALBERTA, CANADA | 2017-10-24 | $61,829.00 |
| 8. Attawapiskat | Attawapiskat, ONTARIO, CANADA | 2017-11-02 | $58,022.00 |
| 9. Bande des Innus de Ekuanitshit | Mingan (Ekuanitshit), QUEBEC, CANADA | 2017-11-02 | $1,186,000.00 |
| 10. Bande des montagnais de Pakua Shipi | St-Augustin, QUEBEC, CANADA | 2017-11-15 | $300,946.00 |
| 11. Battle River Treaty 6 Health Centre Inc. | North Battleford, SASKATCHEWAN, CANADA | 2017-11-16 | $612,511.00 |
| 12. Bear River | Bear River, NOVA SCOTIA, CANADA | 2017-11-07 | $7,000.00 |
| 13. Beaver Lake Wah Pow Treatment Centre | Lac La Biche, ALBERTA, CANADA | 2017-11-16 | $7,858,264.00 |
| 14. Berens River First Nation | Barens River, MANITOBA, CANADA | 2017-11-06 | $93,240.00 |
| 15. Big Island Lake Cree Nation | Pierceland, SASKATCHEWAN, CANADA | 2017-11-03 | $28,380.00 |
| 16. Big River | Debden, SASKATCHEWAN, CANADA | 2017-10-16 | $750,668.00 |
| 17. Bigstone Health Commission | Wabasca, ALBERTA, CANADA | 2017-10-05 | $46,761.00 |
| 18. Blood Tribe | Standoff, ALBERTA, CANADA | 2017-10-20 | $719,424.00 |
| 19. Bloodvein First Nation | BLOODVEIN, MANITOBA, CANADA | 2017-10-19 | $81,008.00 |
| 20. Boyle Street Community Services | Edmonton, ALBERTA, CANADA | 2017-09-15 | $16,825.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.