| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 1. Aamjiwnaang | Sarnia, ONTARIO, CANADA | 2017-08-17 | $18,650.00 |
| 2. Abegweit | Mount Stewart, PRINCE EDWARD ISLAND, CANADA | 2017-09-19 | $188,438.00 |
| 3. Aboriginal Women's Association of P.E.I. Inc. | Lennox Island, PRINCE EDWARD ISLAND, CANADA | 2017-07-19 | $35,339.00 |
| 4. Agency Chiefs Tribal Council | Spiritwood, SASKATCHEWAN, CANADA | 2017-09-01 | $37,072.00 |
| 5. Ahtahkakoop | Shell Lake, SASKATCHEWAN, CANADA | 2017-06-23 | $76,350.00 |
| 6. Albany | Fort Albany, ONTARIO, CANADA | 2017-09-21 | $159,737.00 |
| 7. Alderville First Nation | Roseneath, ONTARIO, CANADA | 2017-09-07 | $2,000.00 |
| 8. Alexander First Nation | Morinville, ALBERTA, CANADA | 2017-09-07 | $109,813.00 |
| 9. Alexis Nakota Sioux Nation | Glenevis, ALBERTA, CANADA | 2017-09-12 | $158,489.00 |
| 10. Algonquins of Barriere Lake | Rapid Lake - Lac Rapide, QUEBEC, CANADA | 2017-08-24 | $96,928.00 |
| 11. Algonquins of Pikwakanagan | Pikwakanagan, ONTARIO, CANADA | 2017-08-22 | $18,843.00 |
| 12. Anishinabe of Wauzhushk Onigum | Kenora, ONTARIO, CANADA | 2017-07-18 | $12,000.00 |
| 13. Armand Bekkattla Treatment Centre Inc. | Clearwater, SASKATCHEWAN, CANADA | 2017-08-17 | $8,000.00 |
| 14. Aroland | Aroland, ONTARIO, CANADA | 2017-08-18 | $267,960.00 |
| 15. Assembly of Manitoba Chiefs Secretariat Inc. | Winnipeg, MANITOBA, CANADA | 2017-09-15 | $2,907,106.00 |
| 16. Association of Iroquois and Allied Indians | London, ONTARIO, CANADA | 2017-08-17 | $30,573.00 |
| 17. Athabasca Health Authority Inc. | Black Lake, SASKATCHEWAN, CANADA | 2017-08-31 | $334,068.00 |
| 18. Atikameksheng Anishnawbek | Naughton, ONTARIO, CANADA | 2017-08-17 | $25,000.00 |
| 19. Atlantic Policy Congress of First Nations Chiefs Secretariat | Dartmouth, NOVA SCOTIA, CANADA | 2017-09-26 | $660,142.00 |
| 20. Attawapiskat | Attawapiskat, ONTARIO, CANADA | 2017-09-07 | $178,511.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.