| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 21. Bearspaw Band-Eden Valley | Black Diamond, ALBERTA, CANADA | 2017-04-24 | $6,200.00 |
| 22. Beaver First Nation | High Level, ALBERTA, CANADA | 2017-05-18 | $106,600.00 |
| 23. Beaver Lake Wah Pow Treatment Centre | Lac La Biche, ALBERTA, CANADA | 2017-04-27 | $209,937.00 |
| 24. Berens River First Nation | Barens River, MANITOBA, CANADA | 2017-05-01 | $1,058,613.00 |
| 25. Big Island Lake Cree Nation | Pierceland, SASKATCHEWAN, CANADA | 2017-05-11 | $5,987.00 |
| 26. Big River | Debden, SASKATCHEWAN, CANADA | 2017-05-18 | $75,000.00 |
| 27. Bigstone Health Commission | Wabasca, ALBERTA, CANADA | 2017-05-31 | $160,000.00 |
| 28. BIIGTIGONG NISHNAABEG | Heron Bay, ONTARIO, CANADA | 2017-05-17 | $5,816,773.00 |
| 29. Blood Tribe | Standoff, ALBERTA, CANADA | 2017-05-26 | $612,000.00 |
| 30. Bloodvein First Nation | BLOODVEIN, MANITOBA, CANADA | 2017-05-19 | $842,761.00 |
| 31. Brokenhead Ojibway Nation | Scanterbury, MANITOBA, CANADA | 2017-05-04 | $721,960.00 |
| 32. Brunswick House | Chapleau, ONTARIO, CANADA | 2017-05-15 | $43,889.00 |
| 33. Buctouche | Buctouche Reserve, NEW BRUNSWICK, CANADA | 2017-05-01 | $34,240.00 |
| 34. Canadian Aboriginal Aids Network | Vancouver, BRITISH COLUMBIA, CANADA | 2017-06-09 | $14,965.00 |
| 35. Canadian Academy of Geriatric Psychiatry (CAGP) | Markham, ONTARIO, CANADA | 2017-05-17 | $324,412.00 |
| 36. Canadian Association for Health Services and Policy Research (CAHSPR) | Ottawa, ONTARIO, CANADA | 2017-05-19 | $50,000.00 |
| 37. Canadian Indigenous Nurses Association | Ottawa, ONTARIO, CANADA | 2017-06-07 | $600,000.00 |
| 38. Canadian Paediatric Society | Ottawa, ONTARIO, CANADA | 2017-05-25 | $62,305.00 |
| 39. Canupawakpa Dakota Nation | Pipestone, MANITOBA, CANADA | 2017-05-10 | $542,687.00 |
| 40. Carry The Kettle | Sintaluta, SASKATCHEWAN, CANADA | 2017-05-11 | $3,000.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.