| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 1. Aamjiwnaang | Sarnia, ONTARIO, CANADA | 2017-03-10 | $159,915.00 |
| 2. Aamjiwnaang | Sarnia, ONTARIO, CANADA | 2017-03-10 | $159,915.00 |
| 3. Abegweit | Mount Stewart, PRINCE EDWARD ISLAND, CANADA | 2017-02-07 | $352,317.00 |
| 4. Abegweit | Mount Stewart, PRINCE EDWARD ISLAND, CANADA | 2017-02-07 | $352,317.00 |
| 5. Aboriginal Water and Wastewater Association of Ontario | Dryden, ONTARIO, CANADA | 2017-02-08 | $240,000.00 |
| 6. Aboriginal Water and Wastewater Association of Ontario | Dryden, ONTARIO, CANADA | 2017-02-08 | $240,000.00 |
| 7. Acadia | Yarmouth, NOVA SCOTIA, CANADA | 2017-01-27 | $27,380.00 |
| 8. Acadia | Yarmouth, NOVA SCOTIA, CANADA | 2017-01-27 | $27,380.00 |
| 9. Agency Chiefs Tribal Council | Spiritwood, SASKATCHEWAN, CANADA | 2017-03-16 | $227,344.00 |
| 10. Agency Chiefs Tribal Council | Spiritwood, SASKATCHEWAN, CANADA | 2017-03-16 | $227,344.00 |
| 11. Ahtahkakoop | Shell Lake, SASKATCHEWAN, CANADA | 2017-03-22 | $4,962,166.00 |
| 12. Ahtahkakoop | Shell Lake, SASKATCHEWAN, CANADA | 2017-03-22 | $4,962,166.00 |
| 13. Ahtahkakoop - Construction | Saskatoon, SASKATCHEWAN, CANADA | 2017-03-22 | $1,050,000.00 |
| 14. Ahtahkakoop - Construction | Saskatoon, SASKATCHEWAN, CANADA | 2017-03-22 | $1,050,000.00 |
| 15. Albany | Fort Albany, ONTARIO, CANADA | 2017-03-31 | $203,216.00 |
| 16. Albany | Fort Albany, ONTARIO, CANADA | 2017-03-31 | $203,216.00 |
| 17. Alderville First Nation | Roseneath, ONTARIO, CANADA | 2017-02-21 | $62,311.00 |
| 18. Alderville First Nation | Roseneath, ONTARIO, CANADA | 2017-02-21 | $62,311.00 |
| 19. Alexander First Nation | Morinville, ALBERTA, CANADA | 2017-03-16 | $2,043,806.00 |
| 20. Alexander First Nation | Morinville, ALBERTA, CANADA | 2017-03-16 | $2,043,806.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.