| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 41. Carry The Kettle | Sintaluta, SASKATCHEWAN, CANADA | 2016-08-09 | $13,063.00 |
| 42. Cat Lake | Cat Lake, ONTARIO, CANADA | 2016-07-29 | $209,691.00 |
| 43. Centre d'amitié autochtone de Val-d'Or inc. | Val-d'Or, QUEBEC, CANADA | 2016-06-06 | $2,352,992.00 |
| 44. Centre d'amitié autochtone du Saguenay | Chicoutimi, QUEBEC, CANADA | 2016-07-28 | $50,220.00 |
| 45. Centre intégré universitaire de santé et de services sociaux du Saguenay-Lac-Saint-Jean | Chicoutimi, QUEBEC, CANADA | 2016-08-09 | $32,991.00 |
| 46. Centre Walgwan Center | Gesgapegiag, QUEBEC, CANADA | 2016-07-19 | $11,165.00 |
| 47. Cepn Technologies | Wendake, QUEBEC, CANADA | 2016-08-17 | $500,000.00 |
| 48. Charles J. Andrew Youth Treatment Centre Inc. | Sheshatshiu, NEWFOUNDLAND AND LABRADOR, CANADA | 2016-08-11 | $28,000.00 |
| 49. Chemawawin Cree Nation | Easterville, MANITOBA, CANADA | 2016-09-02 | $395,833.00 |
| 50. Chipewyan Prairie First Nation | Edmonton, ALBERTA, CANADA | 2016-09-15 | $4,000.00 |
| 51. Chippewas of Georgina Island | Sutton West, ONTARIO, CANADA | 2016-07-13 | $1,187,145.00 |
| 52. Chippewas of Kettle and Stony Point | Kettle & Stony Point FN, ONTARIO, CANADA | 2016-08-23 | $19,000.00 |
| 53. Chippewas of Rama First Nation | Rama, ONTARIO, CANADA | 2016-08-23 | $2,000.00 |
| 54. Club des Petits Déjeuners | Boucherville, QUEBEC, CANADA | 2016-09-30 | $200,000.00 |
| 55. Cold Lake First Nation | Grande Centre, ALBERTA, CANADA | 2016-09-16 | $148,415.00 |
| 56. COMMISSION DE DEVELOPPEMENT DES RESSOURCES HUMAINES DES PREMIERES NATIONS DU QUEBEC (CDRHPNQ) | Kahnawake, QUEBEC, CANADA | 2016-09-19 | $145,200.00 |
| 57. Commission de la Santé et des Services Sociaux des P.N. du Québec Et du Labrador | Wendake, QUEBEC, CANADA | 2016-07-19 | $150,000.00 |
| 58. Committee on Abuse in Indian Residential Schools | Whitehorse, YUKON, CANADA | 2016-09-29 | $14,203.00 |
| 59. Conseil de la Nation Atikamekw | La Tuque, QUEBEC, CANADA | 2016-09-19 | $9,000.00 |
| 60. Conseil de la Nation Huronne Wendat | Wendake, QUEBEC, CANADA | 2016-08-10 | $435,556.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.