| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 1. Aamjiwnaang | Sarnia, ONTARIO, CANADA | 2016-04-04 | $72,374.00 |
| 2. Abegweit | Mount Stewart, PRINCE EDWARD ISLAND, CANADA | 2016-04-27 | $3,151,523.00 |
| 3. Aboriginal Health & Wellness Centre of Winnipeg Inc. | Winnipeg, MANITOBA, CANADA | 2016-05-09 | $551,000.00 |
| 4. Aboriginal Women's Association of P.E.I. Inc. | Lennox Island, PRINCE EDWARD ISLAND, CANADA | 2016-04-27 | $35,339.00 |
| 5. Albany | Fort Albany, ONTARIO, CANADA | 2016-04-19 | $96,493.00 |
| 6. Alderville First Nation | Roseneath, ONTARIO, CANADA | 2016-04-04 | $93,762.00 |
| 7. Alexander First Nation | Morinville, ALBERTA, CANADA | 2016-05-25 | $1,924,252.00 |
| 8. Alexis Nakota Sioux Nation | Glenevis, ALBERTA, CANADA | 2016-05-25 | $5,000.00 |
| 9. Algonquins of Pikwakanagan | Pikwakanagan, ONTARIO, CANADA | 2016-03-23 | $108,933.00 |
| 10. All Nations Healing Hospital Inc | Fort Qu'Appelle, SASKATCHEWAN, CANADA | 2016-05-24 | $170,750.00 |
| 11. All Nations Hope Aids Network Inc | Regina, SASKATCHEWAN, CANADA | 2016-04-21 | $340,000.00 |
| 12. Animakee Wa Zhing #37 | Kenora, ONTARIO, CANADA | 2016-06-20 | $1,856,135.00 |
| 13. Animbiigoo Zaagi'igan Anishinaabek | Beardmore, ONTARIO, CANADA | 2016-04-05 | $11,000.00 |
| 14. Anish Corporation | Winnipeg, MANITOBA, CANADA | 2016-05-09 | $714,805.00 |
| 15. Anishinabe of Wauzhushk Onigum | Kenora, ONTARIO, CANADA | 2016-03-23 | $53,865.00 |
| 16. Anishnabie Naadmaagi Gamig Substance Abuse Treatment Centre | Blind River, ONTARIO, CANADA | 2016-05-31 | $2,578,115.00 |
| 17. Anishnawbe Health Toronto | Toronto, ONTARIO, CANADA | 2016-04-13 | $2,810,350.00 |
| 18. Annapolis Valley | Cambridge Station, NOVA SCOTIA, CANADA | 2016-05-30 | $88,770.00 |
| 19. Armand Bekkattla Treatment Centre Inc. | Clearwater, SASKATCHEWAN, CANADA | 2016-05-17 | $4,591,279.00 |
| 20. Aroland | Aroland, ONTARIO, CANADA | 2016-04-14 | $112,872.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.