| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 41. Bande des montagnais de Pakua Shipi | St-Augustin, QUEBEC, CANADA | 2016-03-29 | $12,058,586.00 |
| 42. Barren Lands First Nation | Brochet, MANITOBA, CANADA | 2016-01-08 | $6,324,846.00 |
| 43. Barren Lands First Nation | Brochet, MANITOBA, CANADA | 2016-03-16 | $6,607,898.00 |
| 44. Barren Lands First Nation | Brochet, MANITOBA, CANADA | 2016-02-04 | $6,453,417.00 |
| 45. Barren Lands First Nation | Brochet, MANITOBA, CANADA | 2016-02-10 | $6,529,231.00 |
| 46. Batchewana First Nation | Sault Ste. Marie, ONTARIO, CANADA | 2016-03-21 | $3,109,248.00 |
| 47. Battle River Treaty 6 Health Centre Inc. | North Battleford, SASKATCHEWAN, CANADA | 2016-01-12 | $38,628,654.00 |
| 48. Battle River Treaty 6 Health Centre Inc. | North Battleford, SASKATCHEWAN, CANADA | 2016-02-22 | $38,847,895.00 |
| 49. Battle River Treaty 6 Health Centre Inc. | North Battleford, SASKATCHEWAN, CANADA | 2016-03-02 | $605,120.00 |
| 50. Battle River Treaty 6 Health Centre Inc. | North Battleford, SASKATCHEWAN, CANADA | 2016-01-26 | $38,696,144.00 |
| 51. Bear River | Bear River, NOVA SCOTIA, CANADA | 2015-06-17 | $1,601,739.00 |
| 52. Bear River | Bear River, NOVA SCOTIA, CANADA | 2015-09-16 | $1,652,227.00 |
| 53. Bearskin Lake | Bearskin Lake, ONTARIO, CANADA | 2016-01-29 | $3,552,578.00 |
| 54. Bearskin Lake | Bearskin Lake, ONTARIO, CANADA | 2016-03-24 | $3,628,844.00 |
| 55. Bearspaw Band-Eden Valley | Black Diamond, ALBERTA, CANADA | 2015-09-08 | $6,879,291.00 |
| 56. Bearspaw Band-Eden Valley | Black Diamond, ALBERTA, CANADA | 2016-03-14 | $6,921,003.00 |
| 57. Bearspaw Band-Eden Valley | Black Diamond, ALBERTA, CANADA | 2016-03-15 | $6,947,404.00 |
| 58. Beausoleil | Christian Island, ONTARIO, CANADA | 2016-01-14 | $4,414,328.00 |
| 59. Beausoleil | Christian Island, ONTARIO, CANADA | 2016-03-16 | $4,482,972.00 |
| 60. Beaver First Nation | High Level, ALBERTA, CANADA | 2016-03-03 | $3,317,906.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.