| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 1. Aamjiwnaang | Sarnia, ONTARIO, CANADA | 2016-01-26 | $4,716,471.00 |
| 2. Aamjiwnaang | Sarnia, ONTARIO, CANADA | 2016-03-23 | $4,842,414.00 |
| 3. Abegweit | Mount Stewart, PRINCE EDWARD ISLAND, CANADA | 2016-01-27 | $3,396,189.00 |
| 4. Aboriginal Water and Wastewater Association of Ontario | Dryden, ONTARIO, CANADA | 2016-02-11 | $240,000.00 |
| 5. Agency Chiefs Tribal Council | Spiritwood, SASKATCHEWAN, CANADA | 2016-02-23 | $10,620,536.00 |
| 6. Ahtahkakoop | Shell Lake, SASKATCHEWAN, CANADA | 2016-02-10 | $4,094,451.00 |
| 7. Ahtahkakoop | Shell Lake, SASKATCHEWAN, CANADA | 2016-03-03 | $9,785,516.00 |
| 8. Alderville First Nation | Roseneath, ONTARIO, CANADA | 2016-03-23 | $3,436,459.00 |
| 9. Alexander First Nation | Morinville, ALBERTA, CANADA | 2016-03-08 | $11,596,493.00 |
| 10. Algonquins of Barriere Lake | Rapid Lake - Lac Rapide, QUEBEC, CANADA | 2016-03-10 | $5,468,777.00 |
| 11. Algonquins of Barriere Lake | Rapid Lake - Lac Rapide, QUEBEC, CANADA | 2016-01-28 | $4,811,863.00 |
| 12. Algonquins of Pikwakanagan | Pikwakanagan, ONTARIO, CANADA | 2016-03-14 | $4,213,287.00 |
| 13. All Nations' Holding Company Inc | Fort Qu'Appelle, SASKATCHEWAN, CANADA | 2016-02-25 | $7,766,884.00 |
| 14. All Nations Healing Hospital Inc | Fort Qu'Appelle, SASKATCHEWAN, CANADA | 2016-01-04 | $842,916.00 |
| 15. Animakee Wa Zhing #37 | Sioux Narrows, ONTARIO, CANADA | 2016-03-23 | $1,346,988.00 |
| 16. Animbiigoo Zaagi'igan Anishinaabek | Beardmore, ONTARIO, CANADA | 2016-03-17 | $526,349.00 |
| 17. Anishinaabeg of Kabapikotawangag Resource Council Inc. | Sioux Narrows, ONTARIO, CANADA | 2016-01-08 | $55,310.00 |
| 18. Anishinaabeg of Naongashiing | Morson, ONTARIO, CANADA | 2016-03-18 | $1,677,763.00 |
| 19. Anishinabe of Wauzhushk Onigum | Kenora, ONTARIO, CANADA | 2016-03-16 | $1,653,994.00 |
| 20. Anishnabie Naadmaagi Gamig Substance Abuse Treatment Centre | Blind River, ONTARIO, CANADA | 2016-01-19 | $2,887,903.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.