| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 21. Beendigen Incorporated | Fort William First Nation, ONTARIO, CANADA | 2015-04-23 | $203,115.00 |
| 22. Berens River First Nation | Barens River, MANITOBA, CANADA | 2015-06-17 | $18,386,065.00 |
| 23. Berens River First Nation | Barens River, MANITOBA, CANADA | 2015-05-25 | $18,348,222.00 |
| 24. Berens River First Nation | Barens River, MANITOBA, CANADA | 2015-04-17 | $17,596,202.00 |
| 25. Big Grassy | Morson, ONTARIO, CANADA | 2015-06-12 | $1,848,712.00 |
| 26. Big Island Lake Cree Nation | Pierceland, SASKATCHEWAN, CANADA | 2015-05-08 | $2,050,635.00 |
| 27. Biinjitiwaabik Zaaging Anishinaabek | Macdiarmid, ONTARIO, CANADA | 2015-06-05 | $608,181.00 |
| 28. Bingwi Neyaashi Anishinaabek | Thunder Bay, ONTARIO, CANADA | 2015-05-08 | $323,607.00 |
| 29. Birch Narrows First Nation | Turnor Lake, SASKATCHEWAN, CANADA | 2015-05-01 | $223,000.00 |
| 30. Birdtail Sioux First Nation | Beulah, MANITOBA, CANADA | 2015-06-22 | $3,881,085.00 |
| 31. Bloodvein First Nation | BLOODVEIN, MANITOBA, CANADA | 2015-05-19 | $6,107,381.00 |
| 32. Brokenhead Ojibway Nation | Scanterbury, MANITOBA, CANADA | 2015-05-28 | $4,376,327.00 |
| 33. Brokenhead Ojibway Nation | Scanterbury, MANITOBA, CANADA | 2015-06-17 | $4,497,830.00 |
| 34. Brokenhead Ojibway Nation | Scanterbury, MANITOBA, CANADA | 2015-04-07 | $4,294,280.00 |
| 35. Brokenhead Ojibway Nation | Scanterbury, MANITOBA, CANADA | 2015-05-04 | $4,334,782.00 |
| 36. Brunswick House | Chapleau, ONTARIO, CANADA | 2015-06-17 | $111,614.00 |
| 37. Buffalo Point First Nation | Buffalo Point, MANITOBA, CANADA | 2015-05-11 | $447,935.00 |
| 38. Bunibonibee Cree Nation | Oxford House, MANITOBA, CANADA | 2015-04-23 | $8,942,758.00 |
| 39. Bunibonibee Cree Nation | Oxford House, MANITOBA, CANADA | 2015-05-26 | $9,004,897.00 |
| 40. Bunibonibee Cree Nation | Oxford House, MANITOBA, CANADA | 2015-06-17 | $9,095,536.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.