| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 21. AROLAND | AROLAND, ONTARIO, CANADA | 2015-01-27 | $1,904,699.00 |
| 22. ASSEMBLY OF FIRST NATIONS, NWT | YELLOWKNIFE, NORTH WEST TERRITORIES, CANADA | 2015-01-27 | $450,293.00 |
| 23. Association canadienne-française de l'Alberta, régionale de Calgary | Calgary, ALBERTA, CANADA | 2015-03-04 | $650,000.00 |
| 24. ASSOCIATION OF IROQUOIS AND ALLIED INDIANS | LONDON, ONTARIO, CANADA | 2015-03-05 | $1,623,800.00 |
| 25. ATHABASCA HEALTH AUTHORITY INC. | BLACK LAKE, SASKATCHEWAN, CANADA | 2015-03-20 | $42,308,726.00 |
| 26. ATHABASCA HEALTH AUTHORITY INC. | BLACK LAKE, SASKATCHEWAN, CANADA | 2015-01-19 | $1,277,595.00 |
| 27. ATHABASCA TRIBAL COUNCIL | FORT MCMURRAY, ALBERTA, CANADA | 2015-01-13 | $2,835,011.00 |
| 28. ATIKAMEKSHENG ANISHNAWBEK | NAUGHTON, ONTARIO, CANADA | 2015-02-09 | $3,554,680.00 |
| 29. ATTAWAPISKAT | ATTAWAPISKAT, ONTARIO, CANADA | 2015-02-13 | $3,505,773.00 |
| 30. BARREN LANDS FIRST NATION | BROCHET, MANITOBA, CANADA | 2015-01-15 | $3,830,536.00 |
| 31. BATCHEWANA FIRST NATION | SAULT STE. MARIE, ONTARIO, CANADA | 2015-03-06 | $3,007,085.00 |
| 32. BEARSKIN LAKE | BEARSKIN LAKE, ONTARIO, CANADA | 2015-03-12 | $3,259,953.00 |
| 33. BEARSPAW BAND-EDEN VALLEY | EDEN VALLEY, ALBERTA, CANADA | 2015-01-16 | $6,849,973.00 |
| 34. BEAUSOLEIL | CHRISTIAN ISLAND, ONTARIO, CANADA | 2015-02-13 | $3,985,850.00 |
| 35. BEAVER FIRST NATION | HIGH LEVEL, ALBERTA, CANADA | 2015-01-16 | $3,106,575.00 |
| 36. BEAVER LAKE WAH POW TREATMENT CENTRE | LAC LA BICHE, ALBERTA, CANADA | 2015-01-22 | $4,524,175.00 |
| 37. BERENS RIVER FIRST NATION | BERENS RIVER, MANITOBA, CANADA | 2015-02-13 | $16,497,758.00 |
| 38. BIG GRASSY | MORSON, ONTARIO, CANADA | 2015-02-06 | $1,404,653.00 |
| 39. BIG RIVER | DEBDEN, SASKATCHEWAN, CANADA | 2015-01-30 | $2,494,420.00 |
| 40. BIGSTONE HEALTH COMMISSION | WABASCA, ALBERTA, CANADA | 2015-03-03 | $179,401,739.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.