| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 1. AAMJIWNAANG | SARNIA, ONTARIO, CANADA | 2015-02-18 | $4,247,192.00 |
| 2. ABORIGINAL WATER AND WASTEWATER ASSOCIATION OF ONTARIO | DRYDEN, ONTARIO, CANADA | 2015-02-03 | $230,000.00 |
| 3. AGENCY CHIEFS TRIBAL COUNCIL | SPIRITWOOD, SASKATCHEWAN, CANADA | 2015-03-13 | $10,150,980.00 |
| 4. AHTAHKAKOOP | SHELL LAKE, SASKATCHEWAN, CANADA | 2015-01-28 | $11,192,465.00 |
| 5. AHTAHKAKOOP | SHELL LAKE, SASKATCHEWAN, CANADA | 2015-03-31 | $627,796.00 |
| 6. ALDERVILLE FIRST NATION | ROSENEATH, ONTARIO, CANADA | 2015-02-03 | $3,159,208.00 |
| 7. ALEXANDER FIRST NATION | MORINVILLE, ALBERTA, CANADA | 2015-03-27 | $11,487,455.00 |
| 8. ALEXANDER FIRST NATION | MORINVILLE, ALBERTA, CANADA | 2015-03-19 | $11,402,455.00 |
| 9. ALEXIS NAKOTA SIOUX NATION | GLENEVIS, ALBERTA, CANADA | 2015-02-06 | $8,549,044.00 |
| 10. ALGONQUIN ANISHINABEG NATION | MANIWAKI, QUEBEC, CANADA | 2015-03-27 | $74,640.00 |
| 11. ALGONQUINS OF BARRIERE LAKE | RAPID LAKE - LAC RAPIDE, QUEBEC, CANADA | 2015-03-16 | $3,429,514.00 |
| 12. ALL NATIONS HEALING HOSPITAL INC | FORT QU'APPELLE, SASKATCHEWAN, CANADA | 2015-01-28 | $500,731.00 |
| 13. ALL NATIONS HOLDING COMPANY INC. | FORT QU'APPELLE, SASKATCHEWAN, CANADA | 2015-03-24 | $7,218,293.00 |
| 14. ALL NATIONS HOLDING COMPANY INC. | FORT QU'APPELLE, SASKATCHEWAN, CANADA | 2015-01-28 | $6,758,693.00 |
| 15. ALL NATIONS HOLDING COMPANY INC. | FORT QU'APPELLE, SASKATCHEWAN, CANADA | 2015-03-19 | $7,088,693.00 |
| 16. ANISHINAABEG OF NAONGASHIING | MORSON, ONTARIO, CANADA | 2015-03-17 | $1,551,739.00 |
| 17. ANISHINABE OF WAUZHUSHK ONIGUM | KENORA, ONTARIO, CANADA | 2015-01-09 | $1,066,652.00 |
| 18. ANISHNABIE NAADMAAGI GAMIG SUBSTANCE ABUSE TREATMENT CENTRE | BLIND RIVER, ONTARIO, CANADA | 2015-01-06 | $2,776,001.00 |
| 19. ANISHNAWBE HEALTH TORONTO | TORONTO, ONTARIO, CANADA | 2015-01-20 | $2,172,253.00 |
| 20. ARMAND BEKKATTLA TREATMENT CENTRE INC. | CLEARWATER RIVER, SASKATCHEWAN, CANADA | 2015-02-05 | $2,660,089.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.