| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 1. AAMJIWNAANG | SARNIA, ONTARIO, CANADA | 2014-06-16 | $1,807,609.00 |
| 2. ABEGWEIT FIRST NATION | MOUNT STEWART, PRINCE EDWARD ISLAND, CANADA | 2014-09-24 | $3,119,644.00 |
| 3. ABORIGINAL HEALTH & WELLNESS CENTRE OF WINNIPEG INC. | WINNIPEG, MANITOBA, CANADA | 2014-08-25 | $535,494.00 |
| 4. AHTAHKAKOOP | SHELL LAKE, SASKATCHEWAN, CANADA | 2014-09-05 | $10,750,357.00 |
| 5. AKLAVIK COMMUNITY CORPORATION | AKLAVIK, NORTH WEST TERRITORIES, CANADA | 2014-07-15 | $45,100.00 |
| 6. ALDERVILLE FIRST NATION | ROSENEATH, ONTARIO, CANADA | 2014-08-28 | $3,114,506.00 |
| 7. ALEXIS NAKOTA SIOUX NATION | GLENEVIS, ALBERTA, CANADA | 2014-09-02 | $7,687,332.00 |
| 8. ALGONQUINS OF BARRIERE LAKE | RAPID LAKE - LAC RAPIDE, QUEBEC, CANADA | 2014-07-31 | $3,179,374.00 |
| 9. ALGONQUINS OF PIKWAKANAGAN | GOLDEN LAKE, ONTARIO, CANADA | 2014-07-14 | $5,034,636.00 |
| 10. ANISHINAABEG OF NAONGASHIING | MORSON, ONTARIO, CANADA | 2014-07-15 | $1,514,839.00 |
| 11. ANISHNABIE NAADMAAGI GAMIG SUBSTANCE ABUSE TREATMENT CENTRE | BLIND RIVER, ONTARIO, CANADA | 2014-07-10 | $2,218,120.00 |
| 12. ARCTIC HEALTH RESEARCH NETWORK - NUNAVUT | IQALUIT, NUNAVUT, CANADA | 2014-07-07 | $129,850.00 |
| 13. ASSEMBLY OF FIRST NATIONS, NWT | YELLOWKNIFE, NORTH WEST TERRITORIES, CANADA | 2014-07-10 | $120,000.00 |
| 14. ASSOCIATION OF IROQUOIS AND ALLIED INDIANS | LONDON, ONTARIO, CANADA | 2014-07-18 | $1,450,833.00 |
| 15. ASSOCIATION PREVENTION SUICIDE DES PREMIERES NATIONS ET DES INUITS DU QUEBEC | MONTREAL, QUEBEC, CANADA | 2014-07-29 | $101,200.00 |
| 16. ATHABASCA HEALTH AUTHORITY INC. | BLACK LAKE, SASKATCHEWAN, CANADA | 2014-09-10 | $42,096,205.00 |
| 17. ATLANTIC POLICY CONGRESS OF FIRST NATIONS CHIEFS SECRETARIAT | DARTMOUTH, NOVA SCOTIA, CANADA | 2014-09-24 | $7,460,628.00 |
| 18. ATLANTIC POLICY CONGRESS OF FIRST NATIONS CHIEFS SECRETARIAT | DARTMOUTH, NOVA SCOTIA, CANADA | 2014-08-01 | $7,384,186.00 |
| 19. AUNDECK-OMNI-KANING | LITTLE CURRENT, ONTARIO, CANADA | 2014-08-22 | $402,992.00 |
| 20. BAKER LAKE PRENATAL NUTRITION PROJECT | BAKER LAKE, NUNAVUT, CANADA | 2014-08-12 | $29,080.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.