| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 21. BIGSTONE HEALTH COMMISSION | WABASCA, ALBERTA, CANADA | 2014-05-21 | $166,989,111.00 |
| 22. BIRDTAIL SIOUX FIRST NATION | BEULAH, MANITOBA, CANADA | 2014-03-05 | $5,692,791.00 |
| 23. BLOOD TRIBE DEPARTMENT OF HEALTH INC. | STANDOFF, ALBERTA, CANADA | 2014-06-17 | $107,283,929.00 |
| 24. BOYLE STREET COMMUNITY SERVICES | EDMONTON, ALBERTA, CANADA | 2014-05-29 | $596,200.00 |
| 25. BROKENHEAD OJIBWAY NATION | SCANTERBURY, MANITOBA, CANADA | 2014-05-30 | $6,044,126.00 |
| 26. BTC INDIAN HEALTH SERVICES INC. | NORTH BATTLEFORD, SASKATCHEWAN, CANADA | 2014-06-12 | $42,488,066.00 |
| 27. BUCTOUCHE BAND | BUCTOUCHE RESERVE, NEW BRUNSWICK, CANADA | 2014-05-05 | $1,347,754.00 |
| 28. BUFFALO POINT FIRST NATION | BUFFALO POINT, MANITOBA, CANADA | 2014-04-04 | $487,463.00 |
| 29. BUFFALO RIVER DENE NATION | DILLON, SASKATCHEWAN, CANADA | 2014-04-28 | $294,459.00 |
| 30. BUNIBONIBEE CREE NATION | OXFORD HOUSE, MANITOBA, CANADA | 2014-05-16 | $7,933,827.00 |
| 31. Canadian Association of Chiefs of Police (CACP) | Kanata, Ontario, Canada | 2014-04-22 | $51,670.00 |
| 32. Canadian Home Care Association | Mississauga, Ontario, Canada | 2014-04-14 | $200,000.00 |
| 33. Canadian Medical Association | Ottawa, Ontario, Canada | 2014-05-14 | $250,000.00 |
| 34. CANADIAN METIS HERITAGE CORP. | MELFORT, SASKATCHEWAN, CANADA | 2014-05-06 | $690,000.00 |
| 35. CANADIAN PARAPLEGIC ASSOCIATION (ALBERTA) | EDMONTON, ALBERTA, CANADA | 2014-06-09 | $103,400.00 |
| 36. Canadian Post-M.D. Education Registry (CAPER) | Ottawa, Ontario, Canada | 2014-04-17 | $398,662.00 |
| 37. CANUPAWAKPA DAKOTA NATION | PIPESTONE, MANITOBA, CANADA | 2014-06-10 | $2,791,642.00 |
| 38. CANUPAWAKPA DAKOTA NATION | PIPESTONE, MANITOBA, CANADA | 2014-04-22 | $2,713,025.00 |
| 39. CENTRE DE READAPTATION WAPAN | LA TUQUE, QUEBEC, CANADA | 2014-05-30 | $5,090,886.00 |
| 40. Centre for Addiction and Mental Health | London, Ontario, Canada | 2014-04-02 | $394,442.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.