| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 1. AAMJIWNAANG | SARNIA, ONTARIO, CANADA | 2014-06-17 | $192,372.00 |
| 2. ABEGWEIT FIRST NATION | MOUNT STEWART, PRINCE EDWARD ISLAND, CANADA | 2014-05-07 | $3,061,623.00 |
| 3. ABORIGINAL HEALTH & WELLNESS CENTRE OF WINNIPEG INC. | WINNIPEG, MANITOBA, CANADA | 2014-05-22 | $506,000.00 |
| 4. ABORIGINAL WOMEN'S ASSOCIATION OF P.E.I. INC. | LENNOX ISLAND, PRINCE EDWARD ISLAND, CANADA | 2014-04-22 | $120,795.00 |
| 5. AGENCY CHIEFS TRIBAL COUNCIL | SPIRITWOOD, SASKATCHEWAN, CANADA | 2014-04-14 | $6,802,522.00 |
| 6. ALEXANDER FIRST NATION | MORINVILLE, ALBERTA, CANADA | 2014-06-04 | $9,453,813.00 |
| 7. ALEXIS NAKOTA SIOUX NATION | GLENEVIS, ALBERTA, CANADA | 2014-06-04 | $7,212,847.00 |
| 8. ALL NATIONS HOPE AIDS NETWORK INC. | REGINA, SASKATCHEWAN, CANADA | 2014-05-02 | $935,000.00 |
| 9. ANISH CORPORATION | WINNIPEG, MANITOBA, CANADA | 2014-05-09 | $841,177.00 |
| 10. ATHABASCA HEALTH AUTHORITY INC. | BLACK LAKE, SASKATCHEWAN, CANADA | 2014-06-23 | $41,768,960.00 |
| 11. ATHABASCA HEALTH AUTHORITY INC. | BLACK LAKE, SASKATCHEWAN, CANADA | 2014-06-05 | $41,157,253.00 |
| 12. ATHABASCA TRIBAL COUNCIL | FORT MCMURRAY, ALBERTA, CANADA | 2014-05-05 | $2,329,420.00 |
| 13. ATLANTIC POLICY CONGRESS OF FIRST NATIONS CHIEFS SECRETARIAT | DARTMOUTH, NOVA SCOTIA, CANADA | 2014-04-25 | $7,194,418.00 |
| 14. ATLANTIC POLICY CONGRESS OF FIRST NATIONS CHIEFS SECRETARIAT | DARTMOUTH, NOVA SCOTIA, CANADA | 2014-06-26 | $7,334,740.00 |
| 15. BARREN LANDS FIRST NATION | BROCHET, MANITOBA, CANADA | 2014-06-03 | $3,553,511.00 |
| 16. BEAR RIVER BAND | BEAR RIVER, NOVA SCOTIA, CANADA | 2014-05-08 | $1,522,882.00 |
| 17. BEAVER LAKE CREE NATION | LAC LA BICHE, ALBERTA, CANADA | 2014-06-02 | $4,505,909.00 |
| 18. BERENS RIVER FIRST NATION | BERENS RIVER, MANITOBA, CANADA | 2014-06-03 | $16,199,615.00 |
| 19. BIG ISLAND LAKE CREE NATION | PIERCELAND, SASKATCHEWAN, CANADA | 2014-06-03 | $1,467,819.00 |
| 20. BIGSTONE CREE NATION | WABASCA, ALBERTA, CANADA | 2014-06-03 | $804,485.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.