| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 1. AAMJIWNAANG | SARNIA, ONTARIO, CANADA | 2014-03-31 | $2,617,227.00 |
| 2. Abbotsford Community Services | Abbotsford, British Columbia, Canada | 2014-02-06 | $1,346,104.00 |
| 3. Addiction & Mental Health Services, South Shore District Health Authority | Bridgewater, Nova Scotia, Canada | 2014-02-21 | $669,204.00 |
| 4. AGENCY CHIEFS TRIBAL COUNCIL | SPIRITWOOD, SASKATCHEWAN, CANADA | 2014-02-05 | $6,619,295.00 |
| 5. AHTAHKAKOOP | SHELL LAKE, SASKATCHEWAN, CANADA | 2014-03-17 | $10,528,161.00 |
| 6. ALDERVILLE FIRST NATION | ROSENEATH, ONTARIO, CANADA | 2014-02-27 | $273,036.00 |
| 7. ALEXANDER FIRST NATION | MORINVILLE, ALBERTA, CANADA | 2014-02-07 | $9,414,020.00 |
| 8. ALEXIS NAKOTA SIOUX NATION | GLENEVIS, ALBERTA, CANADA | 2014-02-17 | $7,151,531.00 |
| 9. ALGONQUINS OF BARRIERE LAKE | RAPID LAKE - LAC RAPIDE, QUEBEC, CANADA | 2014-02-10 | $3,142,932.00 |
| 10. ALGONQUINS OF PIKWAKANAGAN | GOLDEN LAKE, ONTARIO, CANADA | 2014-02-27 | $293,799.00 |
| 11. ALGONQUINS OF PIKWAKANAGAN | GOLDEN LAKE, ONTARIO, CANADA | 2014-03-28 | $4,981,079.00 |
| 12. ALL NATIONS HEALING HOSPITAL INC | FORT QU'APPELLE, SASKATCHEWAN, CANADA | 2014-03-27 | $193,700.00 |
| 13. ANISHINAABEG OF NAONGASHIING | MORSON, ONTARIO, CANADA | 2014-03-14 | $1,301,571.00 |
| 14. ANISHINABE OF WAUZHUSHK ONIGUM | KENORA, ONTARIO, CANADA | 2014-03-04 | $1,041,459.00 |
| 15. ANISHNABIE NAADMAAGI GAMIG SUBSTANCE ABUSE TREATMENT CENTRE | BLIND RIVER, ONTARIO, CANADA | 2014-02-20 | $2,192,554.00 |
| 16. AROLAND | AROLAND, ONTARIO, CANADA | 2014-02-25 | $1,731,033.00 |
| 17. AROLAND | AROLAND, ONTARIO, CANADA | 2014-01-31 | $1,620,561.00 |
| 18. ASSEMBLY OF FIRST NATIONS, NWT | YELLOWKNIFE, NORTH WEST TERRITORIES, CANADA | 2014-01-07 | $1,386,156.55 |
| 19. ASSEMBLY OF MANITOBA CHIEFS SECRETARIAT INC. | WINNIPEG, MANITOBA, CANADA | 2014-03-03 | $6,869,844.00 |
| 20. ATHABASCA HEALTH AUTHORITY INC. | BLACK LAKE, SASKATCHEWAN, CANADA | 2014-02-17 | $35,840,191.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.