| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 1. AAMJIWNAANG | SARNIA, ONTARIO, CANADA | 2013-11-21 | $2,562,294.00 |
| 2. ABORIGINAL NURSES ASSOCIATION OF CANADA | OTTAWA, ONTARIO, CANADA | 2013-10-18 | $275,000.00 |
| 3. ABORIGINAL WATER AND WASTEWATER ASSOCIATION OF ONTARIO | AKWESASNE, ONTARIO, CANADA | 2013-11-27 | $385,000.00 |
| 4. AGENCY CHIEFS TRIBAL COUNCIL | SPIRITWOOD, SASKATCHEWAN, CANADA | 2013-11-06 | $6,525,770.00 |
| 5. AHTAHKAKOOP | SHELL LAKE, SASKATCHEWAN, CANADA | 2013-12-18 | $8,721,574.00 |
| 6. AHTAHKAKOOP | SHELL LAKE, SASKATCHEWAN, CANADA | 2013-12-23 | $479,388.00 |
| 7. ALDERVILLE FIRST NATION | ROSENEATH, ONTARIO, CANADA | 2013-12-30 | $3,066,756.00 |
| 8. ALEXIS NAKOTA SIOUX NATION | GLENEVIS, ALBERTA, CANADA | 2013-11-22 | $174,800.00 |
| 9. ALGONQUIN ANISHINABEG NATION | MANIWAKI, QUEBEC, CANADA | 2013-10-02 | $35,000.00 |
| 10. ALGONQUINS OF BARRIERE LAKE | RAPID LAKE - LAC RAPIDE, QUEBEC, CANADA | 2013-10-19 | $185,363.00 |
| 11. ALL NATIONS HOLDING COMPANY INC. | FORT QU'APPELLE, SASKATCHEWAN, CANADA | 2013-12-09 | $6,246,260.00 |
| 12. ALL NATIONS HOPE AIDS NETWORK INC. | REGINA, SASKATCHEWAN, CANADA | 2013-12-20 | $650,000.00 |
| 13. ANIMBIIGOO ZAAGI'IGAN ANISHINAABEK | BEARDMORE, ONTARIO, CANADA | 2013-11-07 | $305,996.00 |
| 14. ANISHINABE OF WAUZHUSHK ONIGUM | KENORA, ONTARIO, CANADA | 2013-11-19 | $987,594.00 |
| 15. ANISHNABIE NAADMAAGI GAMIG SUBSTANCE ABUSE TREATMENT CENTRE | BLIND RIVER, ONTARIO, CANADA | 2013-10-03 | $1,686,353.00 |
| 16. ANISHNAWBE HEALTH TORONTO | TORONTO, ONTARIO, CANADA | 2013-11-08 | $1,604,997.00 |
| 17. ARMAND BEKKATTLA TREATMENT CENTRE INC. | CLEARWATER RIVER, SASKATCHEWAN, CANADA | 2013-11-29 | $2,554,159.00 |
| 18. ASSEMBLY OF FIRST NATIONS, NWT | YELLOWKNIFE, NORTH WEST TERRITORIES, CANADA | 2013-10-25 | $1,264,026.55 |
| 19. ASSOCIATION OF IROQUOIS AND ALLIED INDIANS | LONDON, ONTARIO, CANADA | 2013-10-25 | $1,161,548.00 |
| 20. ATHABASCA HEALTH AUTHORITY INC. | BLACK LAKE, SASKATCHEWAN, CANADA | 2013-10-30 | $1,150,022.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.