| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 21. ATLANTIC POLICY CONGRESS OF FIRST NATIONS CHIEFS SECRETARIAT | DARTMOUTH, NOVA SCOTIA, CANADA | 2013-07-03 | $6,572,743.00 |
| 22. BANDE DES INNUS DE PESSAMIT | BETSIAMITES, QUEBEC, CANADA | 2013-09-04 | $11,971,410.00 |
| 23. BARREN LANDS FIRST NATION | BROCHET, MANITOBA, CANADA | 2013-08-21 | $3,319,121.00 |
| 24. BC ABORIGINAL NETWORK ON DISABILITY SOCIETY | VICTORIA, BRITISH COLUMBIA, CANADA | 2013-09-03 | $373,654.00 |
| 25. BEARSKIN LAKE | BEARSKIN LAKE, ONTARIO, CANADA | 2013-08-21 | $2,719,755.00 |
| 26. BEARSKIN LAKE | BEARSKIN LAKE, ONTARIO, CANADA | 2013-09-13 | $621,200.00 |
| 27. BEAUSOLEIL | CHRISTIAN ISLAND, ONTARIO, CANADA | 2013-09-20 | $3,523,676.00 |
| 28. BEAVER LAKE CREE NATION | LAC LA BICHE, ALBERTA, CANADA | 2013-07-02 | $4,056,759.00 |
| 29. BEAVER LAKE CREE NATION | LAC LA BICHE, ALBERTA, CANADA | 2013-07-15 | $4,166,759.00 |
| 30. BIG GRASSY | MORSON, ONTARIO, CANADA | 2013-07-10 | $1,260,951.00 |
| 31. BIGSTONE HEALTH COMMISSION | WABASCA, ALBERTA, CANADA | 2013-07-08 | $164,899,921.00 |
| 32. BIRDTAIL SIOUX FIRST NATION | BEULAH, MANITOBA, CANADA | 2013-07-05 | $4,762,010.00 |
| 33. BLOOD TRIBE DEPARTMENT OF HEALTH INC. | STANDOFF, ALBERTA, CANADA | 2013-08-12 | $104,340,149.00 |
| 34. BUFFALO RIVER DENE NATION | DILLON, SASKATCHEWAN, CANADA | 2013-09-03 | $249,000.00 |
| 35. CAMPBELL RIVER INDIAN BAND | CAMPBELL RIVER, BRITISH COLUMBIA, CANADA | 2013-09-13 | $253,134.00 |
| 36. CANADA FETAL ALCOHOL SPECTRUM DISORDER RESEARCH SOCIETY | VANCOUVER, BRITISH COLUMBIA, CANADA | 2013-08-08 | $65,505.00 |
| 37. Canadian Blood Services | Ottawa, Ontario, Canada | 2013-07-11 | $21,332,179.00 |
| 38. CANUPAWAKPA DAKOTA FIRST NATION | PIPESTONE, MANITOBA, CANADA | 2013-08-14 | $174,136.00 |
| 39. CANUPAWAKPA DAKOTA FIRST NATION | PIPESTONE, MANITOBA, CANADA | 2013-08-27 | $2,285,584.00 |
| 40. CARRIER SEKANI FAMILY SERVICES | VANDERHOOF, BRITISH COLUMBIA, CANADA | 2013-08-29 | $3,050,427.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.