| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 21. ALEXIS CREEK FIRST NATION | CHILANKO FORKS, BRITISH COLUMBIA, CANADA | 2013-03-18 | $4,080,998.00 |
| 22. ALEXIS NAKOTA SIOUX NATION | GLENEVIS, ALBERTA, CANADA | 2013-02-25 | $6,614,456.00 |
| 23. ALEXIS NAKOTA SIOUX NATION | GLENEVIS, ALBERTA, CANADA | 2013-01-16 | $6,415,961.00 |
| 24. ALGONQUINS OF BARRIERE LAKE | RAPID LAKE - LAC RAPIDE, QUEBEC, CANADA | 2013-03-27 | $2,848,821.00 |
| 25. ALGONQUINS OF PIKWAKANAGAN | GOLDEN LAKE, ONTARIO, CANADA | 2013-02-13 | $4,124,203.00 |
| 26. ALL NATIONS HEALING HOSPITAL INC | FORT QU'APPELLE, SASKATCHEWAN, CANADA | 2013-02-26 | $1,008,311.00 |
| 27. ALL NATIONS HEALING HOSPITAL INC | FORT QU'APPELLE, SASKATCHEWAN, CANADA | 2013-01-11 | $895,379.00 |
| 28. ALL NATIONS HEALING HOSPITAL INC | FORT QU'APPELLE, SASKATCHEWAN, CANADA | 2013-03-06 | $185,000.00 |
| 29. ANNAPOLIS VALLEY BAND | CAMBRIDGE STATION, NOVA SCOTIA, CANADA | 2012-01-20 | $1,196,607.00 |
| 30. ARMAND BEKKATTLA TREATMENT CENTRE INC. | CLEARWATER RIVER, SASKATCHEWAN, CANADA | 2013-02-26 | $98,221.00 |
| 31. ASHCROFT BAND | ASHCROFT, BRITISH COLUMBIA, CANADA | 2009-01-06 | $371,797.00 |
| 32. ASSEMBLY OF FIRST NATIONS, NWT | YELLOWKNIFE, NORTH WEST TERRITORIES, CANADA | 2013-01-15 | $867,098.55 |
| 33. ASSEMBLY OF MANITOBA CHIEFS SECRETARIAT INC. | WINNIPEG, MANITOBA, CANADA | 2013-01-24 | $4,820,611.00 |
| 34. ATHABASCA HEALTH AUTHORITY INC. | BLACK LAKE, SASKATCHEWAN, CANADA | 2010-03-17 | $1,296,688.00 |
| 35. ATHABASCA HEALTH AUTHORITY INC. | BLACK LAKE, SASKATCHEWAN, CANADA | 2012-11-30 | $1,359,095.00 |
| 36. ATHABASCA HEALTH AUTHORITY INC. | BLACK LAKE, SASKATCHEWAN, CANADA | 2013-03-06 | $34,440,402.00 |
| 37. ATHABASCA HEALTH AUTHORITY INC. | BLACK LAKE, SASKATCHEWAN, CANADA | 2013-03-21 | $34,473,189.00 |
| 38. ATHABASCA HEALTH AUTHORITY INC. | BLACK LAKE, SASKATCHEWAN, CANADA | 2013-03-21 | $1,080,768.00 |
| 39. ATHABASCA TRIBAL COUNCIL | FORT MCMURRAY, ALBERTA, CANADA | 2013-02-04 | $2,350,467.00 |
| 40. ATHABASCA TRIBAL COUNCIL | FORT MCMURRAY, ALBERTA, CANADA | 2013-03-22 | $2,017,631.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.