| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 1. AAMJIWNAANG FIRST NATION | SARNIA, ONTARIO, CANADA | 2007-02-22 | $413,208.00 |
| 2. ABEGWEIT BAND | MOUNT STEWART, PRINCE EDWARD ISLAND, CANADA | 2006-10-10 | $420,239.00 |
| 3. ABEGWEIT BAND | MOUNT STEWART, PRINCE EDWARD ISLAND, CANADA | 2007-12-14 | $434,381.00 |
| 4. ABEGWEIT BAND | MOUNT STEWART, PRINCE EDWARD ISLAND, CANADA | 2011-03-01 | $1,379,172.00 |
| 5. ABEGWEIT FIRST NATION | MOUNT STEWART, PRINCE EDWARD ISLAND, CANADA | 2011-12-13 | $2,694,321.00 |
| 6. ABORIGINAL HEALTH & WELLNESS CENTRE OF WINNIPEG INC. | WINNIPEG, MANITOBA, CANADA | 2013-03-27 | $1,409,000.00 |
| 7. ABORIGINAL WATER & WASTEWATER ASSOCIATION OF ONTARIO | RAMA, ONTARIO, CANADA | 2012-12-18 | $301,200.00 |
| 8. ABORIGINAL WOMEN'S ASSOCIATION OF P.E.I. INC. | LENNOX ISLAND, PRINCE EDWARD ISLAND, CANADA | 2013-03-19 | $78,530.00 |
| 9. ACADIA BAND | YARMOUTH, NOVA SCOTIA, CANADA | 2008-01-08 | $270,827.00 |
| 10. ACADIA BAND | YARMOUTH, NOVA SCOTIA, CANADA | 2006-10-03 | $252,680.00 |
| 11. ADAH'DENE CULTURAL CAMP HEALING SOCIETY | FORT ST. JAMES, BRITISH COLUMBIA, CANADA | 2013-03-28 | $506,275.00 |
| 12. ADAMS LAKE INDIAN BAND | CHASE, BRITISH COLUMBIA, CANADA | 2012-12-24 | $3,480,556.00 |
| 13. AGENCY CHIEFS TRIBAL COUNCIL | SPIRITWOOD, SASKATCHEWAN, CANADA | 2013-03-14 | $6,226,270.00 |
| 14. AGENCY CHIEFS TRIBAL COUNCIL | SPIRITWOOD, SASKATCHEWAN, CANADA | 2013-02-21 | $6,083,995.00 |
| 15. AHTAHKAKOOP | SHELL LAKE, SASKATCHEWAN, CANADA | 2013-03-20 | $8,437,797.00 |
| 16. AHTAHKAKOOP | SHELL LAKE, SASKATCHEWAN, CANADA | 2013-03-13 | $8,311,797.00 |
| 17. AHTAHKAKOOP | MONT NEBO, SASKATCHEWAN, CANADA | 2013-02-05 | $44,800.00 |
| 18. AHTAHKAKOOP FIRST NATION | SHELL LAKE, SASKATCHEWAN, CANADA | 2009-03-23 | $243,062.00 |
| 19. ALDERVILLE FIRST NATION | ROSENEATH, ONTARIO, CANADA | 2013-01-23 | $2,931,349.00 |
| 20. ALEXANDER FIRST NATION | MORINVILLE, ALBERTA, CANADA | 2013-01-29 | $8,789,412.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.