| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 1. 'NAMGIS SUBSTANCE ABUSE TREATMENT CENTRE SOCIETY | ALERT BAY, BRITISH COLUMBIA, CANADA | 2012-11-13 | $4,264,966.00 |
| 2. AAMJIWNAANG | SARNIA, ONTARIO, CANADA | 2012-12-19 | $2,467,607.00 |
| 3. AAMJIWNAANG | SARNIA, ONTARIO, CANADA | 2012-11-19 | $2,409,078.00 |
| 4. ABORIGINAL NURSES ASSOCIATION OF CANADA | OTTAWA, ONTARIO, CANADA | 2012-12-11 | $275,000.00 |
| 5. ABORIGINAL WATER & WASTEWATER ASSOCIATION OF ONTARIO | RAMA, ONTARIO, CANADA | 2012-11-02 | $269,000.00 |
| 6. ACADIA BAND | YARMOUTH, NOVA SCOTIA, CANADA | 2012-12-06 | $905,283.00 |
| 7. AGENCY CHIEFS TRIBAL COUNCIL | SPIRITWOOD, SASKATCHEWAN, CANADA | 2012-10-17 | $5,975,328.00 |
| 8. AHP-CII-UK COMMUNITY SOCIETY | VANCOUVER, BRITISH COLUMBIA, CANADA | 2012-11-06 | $97,250.00 |
| 9. AHTAHKAKOOP | SHELL LAKE, SASKATCHEWAN, CANADA | 2012-11-22 | $8,043,279.00 |
| 10. AHTAHKAKOOP | SHELL LAKE, SASKATCHEWAN, CANADA | 2012-10-19 | $7,923,279.00 |
| 11. ALEXANDER FIRST NATION | MORINVILLE, ALBERTA, CANADA | 2012-11-08 | $8,656,650.00 |
| 12. ALEXIS NAKOTA SIOUX NATION | GLENEVIS, ALBERTA, CANADA | 2012-10-25 | $6,313,243.00 |
| 13. ALGONQUIN NATION PROGRAMS AND SERVICES SECRETARIAT | NOTRE-DAME-DU-NORD, QUEBEC, CANADA | 2012-12-13 | $204,948.00 |
| 14. ALGONQUINS OF PIKWAKANAGAN | GOLDEN LAKE, ONTARIO, CANADA | 2012-10-05 | $43,368.00 |
| 15. ALL NATIONS HOPE AIDS NETWORK INC | REGINA, SASKATCHEWAN, CANADA | 2012-12-29 | $325,000.00 |
| 16. ANISHNABIE NAADMAAGI GAMIG SUBSTANCE ABUSE TREATMENT CENTRE | BLIND RIVER, ONTARIO, CANADA | 2012-10-31 | $1,581,626.00 |
| 17. ANISHNAWBE HEALTH TORONTO | TORONTO, ONTARIO, CANADA | 2012-11-06 | $1,573,527.00 |
| 18. ANNAPOLIS VALLEY BAND | CAMBRIDGE STATION, NOVA SCOTIA, CANADA | 2012-12-06 | $1,218,959.00 |
| 19. ARMAND BEKKATTLA TREATMENT CENTRE INC. | CLEARWATER RIVER, SASKATCHEWAN, CANADA | 2012-11-22 | $2,609,990.00 |
| 20. AROLAND | AROLAND, ONTARIO, CANADA | 2012-10-02 | $1,335,062.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.