| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 1. AAMJIWNAANG | SARNIA, ONTARIO, CANADA | 2012-04-25 | $2,378,355.00 |
| 2. ABEGWEIT FIRST NATION | MOUNT STEWART, PRINCE EDWARD ISLAND, CANADA | 2012-04-23 | $2,632,655.00 |
| 3. ABORIGINAL WOMEN'S ASSOCIATION OF P.E.I. INC. | LENNOX ISLAND, PRINCE EDWARD ISLAND, CANADA | 2012-06-07 | $39,265.00 |
| 4. ACADIA BAND | YARMOUTH, NOVA SCOTIA, CANADA | 2012-03-30 | $875,675.00 |
| 5. ADAMS LAKE INDIAN BAND | CHASE, BRITISH COLUMBIA, CANADA | 2012-04-25 | $3,195,316.00 |
| 6. AGENCY CHIEFS TRIBAL COUNCIL | SPIRITWOOD, SASKATCHEWAN, CANADA | 2012-04-10 | $4,155,677.00 |
| 7. AGENCY CHIEFS TRIBAL COUNCIL | SPIRITWOOD, SASKATCHEWAN, CANADA | 2012-05-10 | $4,885,293.00 |
| 8. AHTAHKAKOOP | SHELL LAKE, SASKATCHEWAN, CANADA | 2012-05-17 | $7,793,628.00 |
| 9. ALDERVILLE FIRST NATION | ROSENEATH, ONTARIO, CANADA | 2012-05-14 | $91,012.00 |
| 10. ALDERVILLE FIRST NATION | ROSENEATH, ONTARIO, CANADA | 2012-05-14 | $2,768,557.00 |
| 11. ALEXIS CREEK FIRST NATION | CHILANKO FORKS, BRITISH COLUMBIA, CANADA | 2012-05-31 | $4,027,362.00 |
| 12. ALEXIS NAKOTA SIOUX NATION | GLENEVIS, ALBERTA, CANADA | 2012-06-01 | $6,098,831.00 |
| 13. ALGONQUINS OF PIKWAKANAGAN | GOLDEN LAKE, ONTARIO, CANADA | 2012-05-01 | $4,071,954.00 |
| 14. ALGONQUINS OF PIKWAKANAGAN | GOLDEN LAKE, ONTARIO, CANADA | 2012-05-17 | $97,933.00 |
| 15. ALL NATIONS HOPE AIDS NETWORK INC. | REGINA, SASKATCHEWAN, CANADA | 2012-06-13 | $285,000.00 |
| 16. ANIMBIIGOO ZAAGI'IGAN ANISHINAABEK | BEARDMORE, ONTARIO, CANADA | 2012-04-30 | $278,244.00 |
| 17. ANISHINABE OF WAUZHUSHK ONIGUM | KENORA, ONTARIO, CANADA | 2012-04-23 | $874,467.00 |
| 18. ANISHNAWBE HEALTH TORONTO | TORONTO, ONTARIO, CANADA | 2012-05-24 | $1,527,696.00 |
| 19. ANNAPOLIS VALLEY BAND | CAMBRIDGE STATION, NOVA SCOTIA, CANADA | 2012-04-02 | $1,039,288.00 |
| 20. AROLAND | AROLAND, ONTARIO, CANADA | 2012-04-19 | $1,216,200.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.