| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 1. AAMJIWNAANG | SARNIA, ONTARIO, CANADA | 2011-12-19 | $3,335,220.00 |
| 2. ABEGWEIT FIRST NATION | MOUNT STEWART, PRINCE EDWARD ISLAND, CANADA | 2012-01-23 | $2,552,899.00 |
| 3. ABORIGINAL AFFAIRS AND NORTHERN DEVELOPMENT CANADA | AMHERST, NOVA SCOTIA, CANADA | 2012-03-07 | $35,000.00 |
| 4. ABORIGINAL FINANCIAL OFFICERS ASSOCIATION OF CANADA | OTTAWA, ONTARIO, CANADA | 2012-01-17 | $81,675.00 |
| 5. ABORIGINAL HEALTH & WELLNESS CENTRE OF WINNIPEG INC. | WINNIPEG, MANITOBA, CANADA | 2012-03-28 | $903,000.00 |
| 6. ABORIGINAL PEOPLES' ALLIANCE (NORTHERN ONTARIO) | COCHRANE, ONTARIO, CANADA | 2012-03-19 | $206,000.00 |
| 7. Academy of Canadian Executive Nurses | Ottawa,, Ontario, Canada | 2012-03-07 | $50,000.00 |
| 8. ACADIA BAND | YARMOUTH, NOVA SCOTIA, CANADA | 2012-03-08 | $1,173,833.00 |
| 9. ADAH'DENE CULTURAL HEALING CAMP SOCIETY | FORT ST. JAMES, BRITISH COLUMBIA, CANADA | 2012-03-29 | $322,175.00 |
| 10. ADAMS LAKE INDIAN BAND | CHASE, BRITISH COLUMBIA, CANADA | 2012-03-27 | $3,668,406.00 |
| 11. AGENCY CHIEFS TRIBAL COUNCIL | SPIRITWOOD, SASKATCHEWAN, CANADA | 2012-03-09 | $5,737,022.00 |
| 12. AHTAHKAKOOP | SHELL LAKE, SASKATCHEWAN, CANADA | 2012-03-19 | $7,749,286.00 |
| 13. AHTAHKAKOOP | SHELL LAKE, SASKATCHEWAN, CANADA | 2012-01-20 | $6,917,088.00 |
| 14. ALDERVILLE FIRST NATION | ROSENEATH, ONTARIO, CANADA | 2012-03-13 | $2,599,945.00 |
| 15. ALDERVILLE FIRST NATION | ROSENEATH, ONTARIO, CANADA | 2012-02-24 | $2,556,410.00 |
| 16. ALEXANDER FIRST NATION | MORINVILLE, ALBERTA, CANADA | 2012-01-06 | $8,327,316.00 |
| 17. ALEXANDER FIRST NATION | MORINVILLE, ALBERTA, CANADA | 2012-02-15 | $8,357,316.00 |
| 18. ALEXIS CREEK FIRST NATION | CHILANKO FORKS, BRITISH COLUMBIA, CANADA | 2012-03-01 | $3,778,339.00 |
| 19. ALEXIS NAKOTA SIOUX NATION | GLENEVIS, ALBERTA, CANADA | 2012-01-26 | $6,332,369.00 |
| 20. ALEXIS NAKOTA SIOUX NATION | GLENEVIS, ALBERTA, CANADA | 2012-03-29 | $6,061,231.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.