| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 1. 7 NATIONS REJUVENATION SOCIETY | WETASKIWIN, ALBERTA, CANADA | 2011-11-07 | $123,730.00 |
| 2. ABEGWEIT FIRST NATION | MOUNT STEWART, PRINCE EDWARD ISLAND, CANADA | 2011-10-13 | $2,504,126.00 |
| 3. ABORIGINAL NURSES ASSOCIATION OF CANADA | OTTAWA, ONTARIO, CANADA | 2011-11-22 | $1,134,487.00 |
| 4. AGENCY CHIEFS TRIBAL COUNCIL | SPIRITWOOD, SASKATCHEWAN, CANADA | 2011-10-20 | $5,620,975.00 |
| 5. AHP-CII-UK COMMUNITY SOCIETY | VANCOUVER, BRITISH COLUMBIA, CANADA | 2011-10-25 | $150,000.00 |
| 6. ALBERTA HOME VISITATION NETWORK ASSOCIATION | EDMONTON, ALBERTA, CANADA | 2011-12-06 | $30,000.00 |
| 7. ALEXANDER FIRST NATION | MORINVILLE, ALBERTA, CANADA | 2011-11-02 | $7,823,896.00 |
| 8. ALEXANDER FIRST NATION - HEALTH SERVICES | MORINVILLE, ALBERTA, CANADA | 2011-10-25 | $113,323.00 |
| 9. ALEXIS NAKOTA SIOUX NATION | GLENEVIS, ALBERTA, CANADA | 2011-10-04 | $6,213,665.00 |
| 10. ALEXIS NAKOTA SIOUX NATION | GLENEVIS, ALBERTA, CANADA | 2011-12-16 | $6,305,292.00 |
| 11. ALGONQUINS OF PIKWAKANAGAN | GOLDEN LAKE, ONTARIO, CANADA | 2011-12-15 | $3,979,461.00 |
| 12. ALGONQUINS OF PIKWAKANAGAN | GOLDEN LAKE, ONTARIO, CANADA | 2011-10-19 | $67,301.00 |
| 13. ALGONQUINS OF PIKWAKANAGAN | GOLDEN LAKE, ONTARIO, CANADA | 2011-10-14 | $3,922,689.00 |
| 14. ALL NATIONS HEALING HOSPITAL INC | FORT QU'APPELLE, SASKATCHEWAN, CANADA | 2011-12-02 | $539,461.00 |
| 15. ANISHNABIE NAADMAAGI GAMIG SUBSTANCE ABUSE TREATMENT CENTRE | BLIND RIVER, ONTARIO, CANADA | 2011-11-10 | $1,428,988.00 |
| 16. ASSEMBLY OF MANITOBA CHIEFS SECRETARIAT INC. | WINNIPEG, MANITOBA, CANADA | 2011-07-05 | $2,721,864.00 |
| 17. Association of Canadian Community Colleges (ACCC) | Ottawa, Ontario, Canada | 2011-10-28 | $569,526.00 |
| 18. ASSOCIATION OF IROQUOIS AND ALLIED INDIANS | LONDON, ONTARIO, CANADA | 2011-10-17 | $2,621,139.00 |
| 19. ATLANTIC POLICY CONGRESS OF FIRST NATIONS CHIEFS SECRETARIAT | DARTMOUTH, NOVA SCOTIA, CANADA | 2011-10-12 | $3,418,063.00 |
| 20. ATLANTIC POLICY CONGRESS OF FIRST NATIONS CHIEFS SECRETARIAT | DARTMOUTH, NOVA SCOTIA, CANADA | 2011-11-29 | $3,567,077.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.