| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 1. 7 NATIONS REJUVENATION SOCIETY | WETASKIWIN, ALBERTA, CANADA | 2011-06-06 | $34,480.00 |
| 2. ABEGWEIT BAND | MOUNT STEWART, PRINCE EDWARD ISLAND, CANADA | 2011-05-04 | $2,138,364.00 |
| 3. ABEGWEIT FIRST NATION | MOUNT STEWART, PRINCE EDWARD ISLAND, CANADA | 2011-06-09 | $2,184,107.00 |
| 4. Aboriginal Health Services-Vancouver Community (AHS-VC) | Vancouver, British Columbia, Canada | 2011-06-27 | $152,553.00 |
| 5. ABORIGINAL NURSES ASSOCIATION OF CANADA | OTTAWA, ONTARIO, CANADA | 2011-03-23 | $849,593.00 |
| 6. ADAMS LAKE INDIAN BAND | CHASE, BRITISH COLUMBIA, CANADA | 2011-06-16 | $49,818.00 |
| 7. ADAMS LAKE INDIAN BAND | CHASE, BRITISH COLUMBIA, CANADA | 2011-05-03 | $3,623,340.00 |
| 8. AGENCY CHIEFS TRIBAL COUNCIL | SPIRITWOOD, SASKATCHEWAN, CANADA | 2011-04-29 | $5,431,229.00 |
| 9. AHTAHKAKOOP | SHELL LAKE, SASKATCHEWAN, CANADA | 2011-05-31 | $6,809,939.00 |
| 10. AKISQ'NUK FIRST NATION | WINDERMERE, BRITISH COLUMBIA, CANADA | 2011-06-13 | $73,754.00 |
| 11. ALDERVILLE FIRST NATION | ROSENEATH, ONTARIO, CANADA | 2011-05-02 | $2,483,352.00 |
| 12. ALEXANDRIA INDIAN BAND | QUESNEL, BRITISH COLUMBIA, CANADA | 2011-04-18 | $771,114.00 |
| 13. ALEXIS CREEK FIRST NATION | CHILANKO FORKS, BRITISH COLUMBIA, CANADA | 2011-05-02 | $3,716,792.00 |
| 14. ALEXIS NAKOTA SIOUX NATION | GLENEVIS, ALBERTA, CANADA | 2011-04-21 | $6,109,055.00 |
| 15. ALEXIS NAKOTA SIOUX NATION | GLENEVIS, ALBERTA, CANADA | 2011-05-03 | $246,060.00 |
| 16. ALEXIS NAKOTA SIOUX NATION | GLENEVIS, ALBERTA, CANADA | 2011-06-03 | $6,149,950.00 |
| 17. ALGONQUIN NATION PROGRAMS AND SERVICES SECRETARIAT | NOTRE-DAME-DU-NORD, QUEBEC, CANADA | 2011-05-12 | $50,610.00 |
| 18. ALL NATIONS HOPE AIDS NETWORK INC | REGINA, SASKATCHEWAN, CANADA | 2011-05-10 | $235,000.00 |
| 19. ALL NATIONS TRADITIONAL HEALING CENTRE INC. | WINNIPEG, MANITOBA, CANADA | 2011-05-10 | $3,305,467.00 |
| 20. ANISH CORPORATION | WINNIPEG, MANITOBA, CANADA | 2011-05-06 | $711,804.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.