| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 1. AAMJIWNAANG | SARNIA, ONTARIO, CANADA | 2011-03-28 | $3,245,103.00 |
| 2. AAMJIWNAANG | SARNIA, ONTARIO, CANADA | 2011-01-13 | $2,431,906.00 |
| 3. ABORIGINAL HEALTH & WELLNESS CENTRE OF WINNIPEG INC. | WINNIPEG, MANITOBA, CANADA | 2011-03-28 | $397,000.00 |
| 4. ACADIA BAND | YARMOUTH, NOVA SCOTIA, CANADA | 2011-03-23 | $1,140,385.00 |
| 5. Accreditation Canada | Ottawa, Ontario, Canada | 2011-03-23 | $500,000.00 |
| 6. AGENCY CHIEFS TRIBAL COUNCIL | SPIRITWOOD, SASKATCHEWAN, CANADA | 2011-03-02 | $5,332,729.00 |
| 7. AHP-CII-UK COMMUNITY SOCIETY | VANCOUVER, BRITISH COLUMBIA, CANADA | 2011-03-31 | $80,000.00 |
| 8. AHTAHKAKOOP | SHELL LAKE, SASKATCHEWAN, CANADA | 2011-03-30 | $6,257,333.00 |
| 9. ALBERTA NATIVE FRIENDSHIP CENTRES ASSOCIATION | EDMONTON, ALBERTA, CANADA | 2011-03-24 | $270,833.00 |
| 10. ALDERVILLE FIRST NATION | ROSENEATH, ONTARIO, CANADA | 2011-02-21 | $1,866,064.00 |
| 11. ALDERVILLE FIRST NATION | ROSENEATH, ONTARIO, CANADA | 2011-03-28 | $2,450,352.00 |
| 12. ALEXANDER FIRST NATION | MORINVILLE, ALBERTA, CANADA | 2011-01-14 | $7,661,825.00 |
| 13. ALEXIS CREEK FIRST NATION | CHILANKO FORKS, BRITISH COLUMBIA, CANADA | 2011-03-04 | $3,605,548.00 |
| 14. ALEXIS NAKOTA SIOUX NATION | GLENEVIS, ALBERTA, CANADA | 2011-03-18 | $4,662,543.00 |
| 15. ALEXIS NAKOTA SIOUX NATION | GLENEVIS, ALBERTA, CANADA | 2011-03-30 | $5,961,405.00 |
| 16. ALEXIS NAKOTA SIOUX NATION | GLENEVIS, ALBERTA, CANADA | 2011-01-17 | $4,590,753.00 |
| 17. ALGONQUINS OF BARRIERE LAKE | RAPID LAKE - LAC RAPIDE, QUEBEC, CANADA | 2011-02-10 | $2,849,331.00 |
| 18. ALGONQUINS OF BARRIERE LAKE | PARC DE LA VERENDRYE, QUEBEC, CANADA | 2010-10-19 | $31,071.00 |
| 19. ALGONQUINS OF BARRIERE LAKE | RAPID LAKE - LAC RAPIDE, QUEBEC, CANADA | 2011-03-28 | $2,886,531.00 |
| 20. ALGONQUINS OF PIKWAKANAGAN | GOLDEN LAKE, ONTARIO, CANADA | 2011-03-17 | $3,792,422.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.