| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 1. ABORIGINAL HEALTH RESEARCH NETWORKS SECRETARIAT | OHSWEKEN, ONTARIO, CANADA | 2010-07-27 | $30,000.00 |
| 2. ABORIGINAL NURSES ASSOCIATION OF CANADA | OTTAWA, ONTARIO, CANADA | 2010-08-18 | $800,000.00 |
| 3. ABORIGINAL WOMEN'S ASSOCIATION OF P.E.I. INC. | LENNOX ISLAND, PRINCE EDWARD ISLAND, CANADA | 2010-08-20 | $178,995.00 |
| 4. AGENCY CHIEFS TRIBAL COUNCIL | SPIRITWOOD, SASKATCHEWAN, CANADA | 2010-08-06 | $4,731,645.00 |
| 5. AGENCY CHIEFS TRIBAL COUNCIL | SPIRITWOOD, SASKATCHEWAN, CANADA | 2010-07-13 | $4,191,645.00 |
| 6. AHTAHKAKOOP | SHELL LAKE, SASKATCHEWAN, CANADA | 2010-09-01 | $6,107,951.00 |
| 7. AKLAVIK HUNTER'S & TRAPPER'S COMMITTEE | AKLAVIK, NORTH WEST TERRITORIES, CANADA | 2010-07-09 | $130,000.00 |
| 8. ALEXANDER FIRST NATION | MORINVILLE, ALBERTA, CANADA | 2010-07-29 | $7,567,334.00 |
| 9. ALEXIS CREEK FIRST NATION | CHILANKO FORKS, BRITISH COLUMBIA, CANADA | 2010-08-16 | $3,493,622.00 |
| 10. ALEXIS NAKOTA SIOUX NATION | GLENEVIS, ALBERTA, CANADA | 2010-07-08 | $4,325,530.00 |
| 11. ALEXIS NAKOTA SIOUX NATION | GLENEVIS, ALBERTA, CANADA | 2010-09-27 | $4,379,374.00 |
| 12. ALL NATIONS HEALING HOSPITAL INC | FORT QU'APPELLE, SASKATCHEWAN, CANADA | 2010-08-13 | $31,645.00 |
| 13. ANISH CORPORATION | WINNIPEG, MANITOBA, CANADA | 2010-08-03 | $2,714,140.00 |
| 14. ANISH CORPORATION | WINNIPEG, MANITOBA, CANADA | 2010-09-29 | $2,863,231.00 |
| 15. ANISHNABIE NAADMAAGI GAMIG SUBSTANCE ABUSE TREATMENT CENTRE | BLIND RIVER, ONTARIO, CANADA | 2010-08-10 | $1,486,521.00 |
| 16. ANISHNABIE NAADMAAGI GAMIG SUBSTANCE ABUSE TREATMENT CENTRE | BLIND RIVER, ONTARIO, CANADA | 2010-09-21 | $1,518,021.00 |
| 17. ARCTIC CHILDREN AND YOUTH FOUNDATION | OTTAWA, ONTARIO, CANADA | 2010-08-10 | $60,000.00 |
| 18. ARMAND BEKKATTLA TREATMENT CENTRE INC. | CLEARWATER RIVER, SASKATCHEWAN, CANADA | 2010-08-19 | $2,374,812.00 |
| 19. ASSEMBLY OF FIRST NATIONS, NWT | YELLOWKNIFE, NORTH WEST TERRITORIES, CANADA | 2010-07-27 | $163,518.00 |
| 20. ASSEMBLY OF MANITOBA CHIEFS SECRETARIAT INC. | WINNIPEG, MANITOBA, CANADA | 2010-07-08 | $1,511,740.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.