| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 1. 'NAMGIS FIRST NATION | ALERT BAY, BRITISH COLUMBIA, CANADA | 2010-04-23 | $9,400,496.00 |
| 2. AAMJIWNAANG | SARNIA, ONTARIO, CANADA | 2010-04-22 | $215,361.00 |
| 3. AAMJIWNAANG | SARNIA, ONTARIO, CANADA | 2010-06-21 | $2,379,620.00 |
| 4. ABORIGINAL HEALTH & WELLNESS CENTRE OF WINNIPEG INC. | WINNIPEG, MANITOBA, CANADA | 2010-04-22 | $1,157,000.00 |
| 5. ACTUA | OTTAWA, ONTARIO, CANADA | 2010-06-26 | $75,000.00 |
| 6. ADAMS LAKE INDIAN BAND | CHASE, BRITISH COLUMBIA, CANADA | 2010-05-31 | $50,000.00 |
| 7. ADVISORY COUNCIL OF TREATY WOMEN | ENOCH, ALBERTA, CANADA | 2010-04-06 | $75,000.00 |
| 8. AGENCY CHIEFS TRIBAL COUNCIL | SPIRITWOOD, SASKATCHEWAN, CANADA | 2010-04-22 | $4,068,645.00 |
| 9. AHOUSAHT EDUCATION AUTHORITY | AHOUSAHT, BRITISH COLUMBIA, CANADA | 2010-05-10 | $430,650.00 |
| 10. AHTAHKAKOOP | SHELL LAKE, SASKATCHEWAN, CANADA | 2010-06-01 | $5,932,329.00 |
| 11. AHTAHKAKOOP | SHELL LAKE, SASKATCHEWAN, CANADA | 2010-05-17 | $5,806,329.00 |
| 12. ALDERVILLE FIRST NATION | ROSENEATH, ONTARIO, CANADA | 2010-06-21 | $1,793,989.00 |
| 13. ALEXANDER FIRST NATION | MORINVILLE, ALBERTA, CANADA | 2010-06-11 | $7,540,624.00 |
| 14. ALEXANDRIA INDIAN BAND | QUESNEL, BRITISH COLUMBIA, CANADA | 2010-05-11 | $712,850.00 |
| 15. ALEXIS CREEK FIRST NATION | CHILANKO FORKS, BRITISH COLUMBIA, CANADA | 2010-05-18 | $3,465,895.00 |
| 16. ALEXIS NAKOTA SIOUX NATION | GLENEVIS, ALBERTA, CANADA | 2010-05-17 | $4,169,754.00 |
| 17. ALEXIS NAKOTA SIOUX NATION | GLENEVIS, ALBERTA, CANADA | 2010-06-08 | $4,282,374.00 |
| 18. ALGONQUINS OF PIKWAKANAGAN | GOLDEN LAKE, ONTARIO, CANADA | 2010-05-26 | $3,585,458.00 |
| 19. ALL NATIONS HOPE AIDS NETWORK INC | REGINA, SASKATCHEWAN, CANADA | 2010-06-23 | $371,000.00 |
| 20. ALL NATIONS TRADITIONAL HEALING CENTRE INC. | WINNIPEG, MANITOBA, CANADA | 2010-06-08 | $970,317.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.