| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 1. 'NAMGIS FIRST NATION | ALERT BAY, BRITISH COLUMBIA, CANADA | 2008-11-27 | $7,999,521.00 |
| 2. AAMJIWNAANG | SARNIA, ONTARIO, CANADA | 2008-11-26 | $300,000.00 |
| 3. AAMJIWNAANG | SARNIA, ONTARIO, CANADA | 2008-10-08 | $2,156,894.00 |
| 4. ABEGWEIT BAND | MOUNT STEWART, PRINCE EDWARD ISLAND, CANADA | 2008-08-07 | $76,034.00 |
| 5. ABEGWEIT BAND | MOUNT STEWART, PRINCE EDWARD ISLAND, CANADA | 2008-03-31 | $45,528.00 |
| 6. ABORIGINAL NURSES ASSOCIATION OF CANADA | OTTAWA, ONTARIO, CANADA | 2008-12-11 | $1,255,000.00 |
| 7. ACTUA | OTTAWA, ONTARIO, CANADA | 2009-12-24 | $88,000.00 |
| 8. ADAMS LAKE INDIAN BAND | CHASE, BRITISH COLUMBIA, CANADA | 2008-11-17 | $2,718,162.00 |
| 9. AGENCY CHIEFS TRIBAL COUNCIL | SPIRITWOOD, SASKATCHEWAN, CANADA | 2008-11-12 | $4,552,908.00 |
| 10. AHTAHKAKOOP FIRST NATION | SHELL LAKE, SASKATCHEWAN, CANADA | 2008-12-04 | $1,848,019.00 |
| 11. ALDERVILLE FIRST NATION | ROSENEATH, ONTARIO, CANADA | 2008-10-14 | $1,472,350.00 |
| 12. ALEXANDER FIRST NATION | MORINVILLE, ALBERTA, CANADA | 2008-12-01 | $891,366.00 |
| 13. ALEXIS NAKOTA SIOUX NATION | GLENEVIS, ALBERTA, CANADA | 2008-11-25 | $2,624,271.00 |
| 14. ALGONQUINS OF BARRIERE LAKE | PARC DE LA VÉRENDRYE, QUEBEC, CANADA | 2008-09-10 | $41,516.00 |
| 15. ALGONQUINS OF BARRIERE LAKE | RAPID LAKE, PARC DE LA VÉRENDRYE, QUEBEC, CANADA | 2008-12-16 | $878,479.00 |
| 16. ALGONQUINS OF PIKWAKANAGAN | GOLDEN LAKE, ONTARIO, CANADA | 2008-10-16 | $31,775.00 |
| 17. ALGONQUINS OF PIKWAKANAGAN | PIKWAKANAGAN, ONTARIO, CANADA | 2008-10-20 | $2,271,300.00 |
| 18. ALGONQUINS OF PIKWAKANAGAN | GOLDEN LAKE, ONTARIO, CANADA | 2008-10-14 | $595,591.00 |
| 19. ANISH CORPORATION | WINNIPEG, MANITOBA, CANADA | 2008-10-14 | $876,282.00 |
| 20. ANISHINAABEG OF KABAPIKOTAWANGAG RESOURCE COUNCIL INC. | SIOUX NARROWS, ONTARIO, CANADA | 2008-10-15 | $980,100.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.