| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 21. AHOUSAHT FIRST NATION | AHOUSAHT, BRITISH COLUMBIA, CANADA | 2008-04-18 | $1,838,042.00 |
| 22. AHTAHKAKOOP FIRST NATION | SHELL LAKE, SASKATCHEWAN, CANADA | 2008-04-09 | $1,749,786.00 |
| 23. AHTAHKAKOOP FIRST NATION | SHELL LAKE, SASKATCHEWAN, CANADA | 2008-06-03 | $199,682.00 |
| 24. ALDERVILLE FIRST NATION | ROSENEATH, ONTARIO, CANADA | 2008-04-07 | $138,512.00 |
| 25. ALEXANDER FIRST NATION | MORINVILLE, ALBERTA, CANADA | 2008-01-21 | $768,679.00 |
| 26. ALEXANDRIA INDIAN BAND | QUESNEL, BRITISH COLUMBIA, CANADA | 2008-04-16 | $117,512.00 |
| 27. ALEXIS CREEK FIRST NATION | CHILANKO FORKS, BRITISH COLUMBIA, CANADA | 2008-04-10 | $712,847.00 |
| 28. ALEXIS NAKOTA SIOUX NATION | GLENEVIS, ALBERTA, CANADA | 2008-05-20 | $2,558,686.00 |
| 29. ALEXIS NAKOTA SIOUX NATION | GLENEVIS, ALBERTA, CANADA | 2008-04-08 | $2,513,342.00 |
| 30. ALGONQUINS OF PIKWAKANAGAN | GOLDEN LAKE, ONTARIO, CANADA | 2008-05-21 | $521,689.00 |
| 31. ANIMBIIGOO ZAAGI'IGAN ANISHINAABEK | BEARDMORE, ONTARIO, CANADA | 2008-04-24 | $228,500.00 |
| 32. ANISH CORPORATION | WINNIPEG, MANITOBA, CANADA | 2008-06-24 | $409,000.00 |
| 33. ANISH CORPORATION | WINNIPEG, MANITOBA, CANADA | 2008-04-29 | $374,000.00 |
| 34. ANISHINAABEG OF KABAPIKOTAWANGAG RESOURCE COUNCIL INC. | SIOUX NARROWS, ONTARIO, CANADA | 2008-05-27 | $949,893.00 |
| 35. ANISHINABE OF WAUZHUSHK ONIGUM | KENORA, ONTARIO, CANADA | 2008-06-18 | $674,362.00 |
| 36. ANISHNABIE NAADMAAGI GAMIG SUBSTANCE ABUSE TREATMENT CENTRE | BLIND RIVER, ONTARIO, CANADA | 2008-04-11 | $1,245,174.00 |
| 37. ANSPAYAXW SCHOOL SOCIETY | HAZELTON, BRITISH COLUMBIA, CANADA | 2008-04-11 | $113,850.00 |
| 38. ARCTIC HEALTH RESEARCH NETWORK | YELLOWKNIFE, NORTH WEST TERRITORIES, CANADA | 2008-06-05 | $125,000.00 |
| 39. AROLAND | AROLAND, ONTARIO, CANADA | 2008-05-23 | $1,021,005.00 |
| 40. ASSEMBLY OF FIRST NATIONS, NWT | YELLOWKNIFE, NORTH WEST TERRITORIES, CANADA | 2008-03-14 | $784,200.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.