| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 1. 'NAMGIS FIRST NATION | ALERT BAY, BRITISH COLUMBIA, CANADA | 2007-01-22 | $6,760,367.00 |
| 2. 'NAMGIS FIRST NATION | ALERT BAY, BRITISH COLUMBIA, CANADA | 2007-10-12 | $7,433,594.00 |
| 3. 'NAMGIS FIRST NATION | ALERT BAY, BRITISH COLUMBIA, CANADA | 2007-04-26 | $7,279,783.00 |
| 4. 'NAMGIS FIRST NATION | ALERT BAY, BRITISH COLUMBIA, CANADA | 2007-03-29 | $6,860,241.00 |
| 5. 'NAMGIS FIRST NATION | ALERT BAY, BRITISH COLUMBIA, CANADA | 2006-07-05 | $6,634,792.00 |
| 6. ANNAPOLIS VALLEY BAND | CAMBRIDGE STATION, NOVA SCOTIA, CANADA | 2008-03-19 | $828,187.00 |
| 7. BEAVER LAKE CREE NATION | LAC LA BICHE, ALBERTA, CANADA | 2008-02-01 | $729,257.00 |
| 8. BEAVER LAKE CREE NATION | LAC LA BICHE, ALBERTA, CANADA | 2008-01-08 | $642,537.00 |
| 9. BIG GRASSY FIRST NATION | MORSON, ONTARIO, CANADA | 2008-03-12 | $353,850.00 |
| 10. BIGSTONE HEALTH COMMISSION FIRST NATION | WABASCA, ALBERTA, CANADA | 2008-03-03 | $3,857,749.00 |
| 11. BIGSTONE HEALTH COMMISSION FIRST NATION | WABASCA, ALBERTA, CANADA | 2008-02-14 | $3,772,561.00 |
| 12. ESKASONI BAND | ESKASONI, NOVA SCOTIA, CANADA | 2008-01-17 | $9,167,360.00 |
| 13. ESKASONI BAND | ESKASONI, NOVA SCOTIA, CANADA | 2008-03-14 | $9,364,174.00 |
| 14. MISSISSAUGA FIRST NATION | BLIND RIVER, ONTARIO, CANADA | 2008-03-12 | $214,559.00 |
| 15. MISSISSAUGA FIRST NATION | BLIND RIVER, ONTARIO, CANADA | 2008-01-23 | $161,559.00 |
| 16. SUCKER CREEK FIRST NATION | ENILDA, ALBERTA, CANADA | 2008-01-18 | $978,211.00 |
| 17. WOODSTOCK BAND | WOODSTOCK, NEW BRUNSWICK, CANADA | 2008-03-26 | $2,039,369.00 |
| 18. 1164817 ALBERTA LTD O/A WESTVIEW PHYSICIAN COLLABORATIVE | SPRUCE GROVE, ALBERTA, CANADA | 2008-01-29 | $241,665.00 |
| 19. 170629 CANADA INC. INDEPENDENT FIRST NATIONS ALLIANCE | SIOUX LOOKOUT, ONTARIO, CANADA | 2006-03-30 | $229,548.00 |
| 20. 170629 CANADA INC. INDEPENDENT FIRST NATIONS ALLIANCE | SIOUX LOOKOUT, ONTARIO, CANADA | 2007-02-12 | $120,069.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.