| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 1. AAMJIWNAANG | SARNIA, ONTARIO, CANADA | 2007-04-05 | $46,624.00 |
| 2. ABEGWEIT BAND | MOUNT STEWART, PRINCE EDWARD ISLAND, CANADA | 2007-04-04 | $398,641.00 |
| 3. ABORIGINAL HEALTH & WELLNESS CENTRE OF WINNIPEG INC. | WINNIPEG, MANITOBA, CANADA | 2007-04-12 | $300,000.00 |
| 4. ABORIGINAL RECRUITMENT COORDINATION OFFICE | THUNDER BAY, ONTARIO, CANADA | 2007-04-26 | $638,300.00 |
| 5. ACADIA BAND | YARMOUTH, NOVA SCOTIA, CANADA | 2007-04-03 | $233,824.00 |
| 6. ADAMS LAKE INDIAN BAND | CHASE, BRITISH COLUMBIA, CANADA | 2007-04-20 | $2,326,191.00 |
| 7. AGENCY CHIEFS TRIBAL COUNCIL | SPIRITWOOD, SASKATCHEWAN, CANADA | 2007-05-02 | $3,643,057.00 |
| 8. AHOUSAHT EDUCATION AUTHORITY | AHOUSAHT, BRITISH COLUMBIA, CANADA | 2007-04-30 | $143,550.00 |
| 9. AHOUSAHT EDUCATION AUTHORITY | AHOUSAHT, BRITISH COLUMBIA, CANADA | 2007-06-22 | $195,000.00 |
| 10. AHTAHKAKOOP FIRST NATION | SHELL LAKE, SASKATCHEWAN, CANADA | 2007-03-30 | $484,598.00 |
| 11. Alberta Alcohol and Drug Abuse Commission | Edmonton; Alberta; Canada | 2007-01-05 | $300,000.00 |
| 12. ALDERVILLE FIRST NATION | ROSENEATH, ONTARIO, CANADA | 2007-04-24 | $82,262.00 |
| 13. ALEXANDRIA INDIAN BAND | WILLIAMS LAKE, BRITISH COLUMBIA, CANADA | 2007-04-30 | $99,890.00 |
| 14. ALEXIS CREEK FIRST NATION | CHILANKO FORKS, BRITISH COLUMBIA, CANADA | 2007-04-30 | $645,577.00 |
| 15. ALGONQUIN NATION PROGRAMS AND SERVICES SECRETARIAT | NOTRE-DAME-DU-NORD, QUEBEC, CANADA | 2007-06-08 | $28,685.00 |
| 16. ALGONQUINS OF BARRIERE LAKE | RAPID LAKE, QUEBEC, CANADA | 2007-05-30 | $606,273.00 |
| 17. ALGONQUINS OF PIKWAKANAGAN | GOLDEN LAKE, ONTARIO, CANADA | 2007-04-18 | $84,951.00 |
| 18. ALGONQUINS OF PIKWAKANAGAN | GOLDEN LAKE, ONTARIO, CANADA | 2007-06-08 | $39,456.00 |
| 19. ALGONQUINS OF PIKWAKANAGAN | GOLDEN LAKE, ONTARIO, CANADA | 2007-04-05 | $89,183.00 |
| 20. ANIMBIIGOO ZAAGI'IGAN ANISHINAABEK | BEARDMORE, ONTARIO, CANADA | 2007-03-12 | $59,713.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.