| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 1. AAMJIWNAANG | SARNIA, ONTARIO, CANADA | 2007-03-07 | $151,536.00 |
| 2. AAMJIWNAANG | SARNIA, ONTARIO, CANADA | 2007-03-08 | $54,697.00 |
| 3. AAMJIWNAANG | SARNIA, ONTARIO, CANADA | 2007-03-19 | $390,261.00 |
| 4. ABORIGINAL LEADERSHIP INSTITUTE INC | WINNIPEG, MANITOBA, CANADA | 2007-03-06 | $125,000.00 |
| 5. ABORIGINAL PEOPLES' ALLIANCE (NORTHERN ONTARIO) | COCHRANE, ONTARIO, CANADA | 2007-02-08 | $260,648.00 |
| 6. ACCESS PROGRAMS & ABORIGINAL FOCUS UNIVERSITY OF MANITOBA | WINNIPEG, MANITOBA, CANADA | 2007-02-15 | $50,000.00 |
| 7. ADVISORY COUNCIL OF TREATY WOMEN | EDMONTON, ALBERTA, CANADA | 2007-03-05 | $75,000.00 |
| 8. AGENCE DE DEVELOPPEMENT DE RESEAUX LOCAUX DE SERVICES DE SANTE DE SERVICE SOCIAU | ROUYN-NORANDA, QUEBEC, CANADA | 2007-03-25 | $60,000.00 |
| 9. AGENCY CHIEFS TRIBAL COUNCIL | SPIRITWOOD, SASKATCHEWAN, CANADA | 2007-03-23 | $118,500.00 |
| 10. AHTAHKAKOOP FIRST NATION | SHELL LAKE, SASKATCHEWAN, CANADA | 2007-02-13 | $55,286.00 |
| 11. Alberta Alcohol and Drug Abuse Commission | Edmonton; Alberta; Canada | 2007-03-01 | $2,830,166.00 |
| 12. ALBERTA CENTRE FOR CHILD;FAMILY & COMMUNITY RESEARCH | EDMONTON, ALBERTA, CANADA | 2006-11-21 | $150,000.00 |
| 13. ALBERTA NATIVE FRIENDSHIP CENTRE ASSOCIATION | EDMONTON, ALBERTA, CANADA | 2007-01-29 | $300,000.00 |
| 14. ALDERVILLE FIRST NATION | ROSENEATH, ONTARIO, CANADA | 2007-03-28 | $184,503.00 |
| 15. ALDERVILLE FIRST NATION | ROSENEATH, ONTARIO, CANADA | 2007-03-23 | $992,805.00 |
| 16. ALEXANDER FIRST NATION | MORINVILLE, ALBERTA, CANADA | 2007-03-30 | $464,389.00 |
| 17. ALEXIS NAKOTA SIOUX NATION | GLENEVIS, ALBERTA, CANADA | 2007-03-12 | $981,858.00 |
| 18. ALL NATIONS HEALING HOSPITAL INC | FORT QU'APPELLE, SASKATCHEWAN, CANADA | 2007-02-13 | $75,000.00 |
| 19. ANISHINAABEG OF KABAPIKOTAWANGAG RESOURCE COUNCIL INC. | SIOUX NARROWS, ONTARIO, CANADA | 2007-03-28 | $307,946.00 |
| 20. ANISHINABEG COMMUNITY COUNSELLING SERVICES OF THE FORT FRANCES AREA BANDS | FORT FRANCES, ONTARIO, CANADA | 2007-03-27 | $166,868.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.