| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 21. CANADIAN PAEDIATRIC SOCIETY | OTTAWA, ONTARIO, CANADA | 2006-12-08 | $67,700.00 |
| 22. Canadian Society for International Health | Ottawa, Ontario, Canada | 2006-10-20 | $40,000.00 |
| 23. Cape Breton University/St. Francis Xavier Nursing Program | Sydney, Nova Scotia, Canada | 2006-10-16 | $27,298.80 |
| 24. Capital Health Addiction Prevention & Treatment Services (APTS) | Dartmouth, Nova Scotia, Canada | 2006-09-19 | $60,000.00 |
| 25. CARRIER SEKANI FAMILY SERVICES | PRINCE GEORGE, BRITISH COLUMBIA, CANADA | 2006-11-10 | $347,790.00 |
| 26. Centre for Addiction and Mental Health | Toronto, Ontario, Canada | 2006-09-07 | $107,684.00 |
| 27. Centre for Addiction and Mental Health | Toronto, Ontario, Canada | 2006-09-11 | $80,000.00 |
| 28. CENTRE FOR INDIGENOUS ENVIRONMENTAL RESOURCES, INC. | WINNIPEG, MANITOBA, CANADA | 2006-11-01 | $106,750.00 |
| 29. CENTRE HOSPITALIER UNIVERSITAIRE DE QUEBEC | QUÉBEC, QUEBEC, CANADA | 2006-10-04 | $286,204.00 |
| 30. Centre Option-Prévention T.V.D.S. (Le) | Lachine, Quebec, Canada | 2006-12-11 | $45,000.00 |
| 31. Collège Éducacentre College | Vancouver, British Columbia, Canada | 2006-10-26 | $87,040.00 |
| 32. COMOX VALLEY CHILD DEVELOPMENT ASSOCIATION | COURTENAY, BRITISH COLUMBIA, CANADA | 2006-12-28 | $28,000.00 |
| 33. CONSEIL DE LA NATION ANISHNABE DU LAC SIMON | LAC SIMON, QUEBEC, CANADA | 2006-10-10 | $50,000.00 |
| 34. CONSEIL DE LA NATION ATIKAMEKW | LA TUQUE, QUEBEC, CANADA | 2006-12-14 | $103,581.00 |
| 35. COUNCIL OF YUKON FIRST NATIONS | WIHITEHORSE, YUKON TERRITORY, CANADA | 2006-12-07 | $65,000.00 |
| 36. DAKOTA PLAINS WAHPETON NATION | PORTAGE LA PRAIRIE, MANITOBA, CANADA | 2006-11-06 | $1,678,720.00 |
| 37. DILICO OJIBWAY CHILD & FAMILY SERVICES | THUNDER BAY, ONTARIO, CANADA | 2006-11-02 | $45,000.00 |
| 38. ELSIPOGTOG FIRST NATION | BIG COVE, NEW BRUNSWICK, CANADA | 2006-11-21 | $49,205.00 |
| 39. ENGLISH RIVER FIRST NATION | PATUANAK, SASKATCHEWAN, CANADA | 2006-12-08 | $425,000.00 |
| 40. FILE HILLS QU'APPELLE TRIBAL COUNCIL | FORT QU'APPELLE, SASKATCHEWAN, CANADA | 2006-11-14 | $96,000.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.