| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 1. Access to Media Education Society | Galiano Island, British Columbia, Canada | 2006-08-30 | $99,000.00 |
| 2. ALBERTA TREATY 8 HEALTH AUTHORITY | EDMONTON, ALBERTA, CANADA | 2006-08-31 | $204,906.00 |
| 3. Alcohol-Drug Education Service | Port Coquitlam, British Columbia, Canada | 2006-09-06 | $42,500.00 |
| 4. Alcohol-Drug Education Service | Port Coquitlam, British Columbia, Canada | 2006-09-06 | $33,000.00 |
| 5. ALGONQUINS OF BARRIERE LAKE | RAPID LAKE, QUEBEC, CANADA | 2006-06-27 | $468,087.00 |
| 6. Alliance for the Control of Tobacco | St. John's, Newfoundland - Labrador, Canada | 2006-09-21 | $352,500.00 |
| 7. ANISHNABIE NAADMAAGI GAMIG TREATMENT CENTRE | BLIND RIVER, ONTARIO, CANADA | 2006-07-26 | $57,056.00 |
| 8. AROLAND FIRST NATION | AROLAND, ONTARIO, CANADA | 2006-09-26 | $51,178.00 |
| 9. AWARE ( Action on Women's Addictions - Research and Education) | Kingston, Ontario, Canada | 2006-08-04 | $188,200.00 |
| 10. BATCHEWANA FIRST NATION | SAULT STE. MARIE, ONTARIO, CANADA | 2006-09-13 | $167,613.00 |
| 11. BATCHEWANA FIRST NATION | SAULT STE MARIE, ONTARIO, CANADA | 2006-09-13 | $490,736.00 |
| 12. BATCHEWANA FIRST NATION | SAULT STE. MARIE, ONTARIO, CANADA | 2006-09-28 | $31,190.00 |
| 13. BATCHEWANA FIRST NATION | SAULT STE. MARIE, ONTARIO, CANADA | 2006-09-13 | $50,918.00 |
| 14. BERENS RIVER FIRST NATION | BERENS RIVER, MANITOBA, CANADA | 2006-09-25 | $85,891.00 |
| 15. British Columbia Institute of Technology | Burnaby, British Columbia, Canada | 2006-09-01 | $92,400.00 |
| 16. Calgary Immigrant Aid Society | Calgary, Alberta, Canada | 2006-09-12 | $78,697.00 |
| 17. Canadian Cancer Society | Toronto, Ontario, Canada | 2006-08-21 | $200,000.00 |
| 18. Canadian Cancer Society - Manitoba Division | Winnipeg, Manitoba, Canada | 2006-09-21 | $300,000.00 |
| 19. Canadian Cancer Society - New Brunswick Division | Saint John, New Brunswick, Canada | 2006-07-28 | $75,000.00 |
| 20. Canadian Cancer Society - Nova Scotia Division | Halifax, Nova Scotia, Canada | 2006-07-25 | $75,000.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.