| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 41. BC ABORIGINAL CHILD CARE SOCIETY | WEST VANCOUVER, BRITISH COLUMBIA, CANADA | 2006-01-30 | $48,813.00 |
| 42. BEARSKIN LAKE | BEARSKIN LAKE, ONTARIO, CANADA | 2006-03-13 | $111,142.00 |
| 43. BEARSKIN LAKE FIRST NATION | BEARSKIN LAKE, ONTARIO, CANADA | 2006-03-13 | $460,210.00 |
| 44. BEARSKIN LAKE FIRST NATION | BEARSKIN LAKE, ONTARIO, CANADA | 2006-03-13 | $57,784.00 |
| 45. BEAVER LAKE FIRST NATION | LAC LA BICHE, ALBERTA, CANADA | 2006-03-21 | $474,150.00 |
| 46. BEAVER LAKE FIRST NATION WAH POW DETOX/TREATMENT CTR. | LAC LA BICHE, ALBERTA, CANADA | 2006-03-29 | $980,541.00 |
| 47. BENT ARROW TRADITIONAL HEALING SOCIETY | EDMONTON, AB, ALBERTA, CANADA | 2006-01-23 | $197,000.00 |
| 48. BERENS RIVER FIRST NATION | BERENS RIVER, MANITOBA, CANADA | 2006-02-17 | $654,309.00 |
| 49. BIG GRASSY FIRST NATION | MORSON, ONTARIO, CANADA | 2006-03-23 | $56,642.00 |
| 50. BIG GRASSY FIRST NATION | MORSON, ONTARIO, CANADA | 2006-03-21 | $46,155.00 |
| 51. BIG GRASSY FIRST NATION | MORSON, ONTARIO, CANADA | 2006-03-27 | $244,706.00 |
| 52. BIG RIVER FIRST NATION | DEBDEN, SASKATCHEWAN, CANADA | 2006-03-24 | $591,067.00 |
| 53. BIGSTONE HEALTH COMMISSION | WABASCA, ALBERTA, CANADA | 2006-03-30 | $2,644,678.00 |
| 54. BIGSTONE HEALTH COMMISSION | WABASCA, ALBERTA, CANADA | 2006-02-13 | $8,477,501.00 |
| 55. BIINJITIWAABIK ZAAGING ANISHINAABEK | MACDIARMID, ONTARIO, CANADA | 2006-03-27 | $53,942.00 |
| 56. BIINJITIWAABIK ZAAGING ANISHINAABEK | MACDIARMID, ONTARIO, CANADA | 2006-03-27 | $90,766.00 |
| 57. BIRCH NARROWS DENE NATION | TURNOR LAKE, SASKATCHEWAN, CANADA | 2006-03-20 | $35,000.00 |
| 58. BIRDTAIL SIOUX FIRST NATION | BEULAH, MANITOBA, CANADA | 2006-02-28 | $263,258.00 |
| 59. BLOOD TRIBE DEPARTMENT OF HEALTH | STANDOFF, ALBERTA, CANADA | 2006-03-31 | $1,939,559.00 |
| 60. BLOODVEIN FIRST NATION | BLOODVEIN, MANITOBA, CANADA | 2006-02-23 | $430,099.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.