| Archived Information |
|---|
|
Proactive disclosure reports are now published on the Open Government Portal. Information identified as archived is provided for reference,research or recordkeeping purposes. It is not subject to the Government of Canada's Standard on Web Accessibility and has not been altered or updated since it was archived. |
The following lists the recipient names for the selected reporting period with the total value of the award.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 1. 170629 CANADA INC. INDEPENDENT FIRST NATIONS ALLIANCE | SIOUX LOOKOUT, ONTARIO, CANADA | 2006-02-27 | $81,367.00 |
| 2. 170629 CANADA INC. INDEPENDENT FIRST NATIONS ALLIANCE | SIOUX LOOKOUT, ONTARIO, CANADA | 2006-03-07 | $32,197.00 |
| 3. 170629 CANADA INC. INDEPENDENT FIRST NATIONS ALLIANCE | SIOUX LOOKOUT, ONTARIO, CANADA | 2006-03-15 | $26,100.00 |
| 4. 170629 CANADA INC. INDEPENDENT FIRST NATIONS ALLIANCE | SIOUX LOOKOUT, ONTARIO, CANADA | 2006-03-01 | $62,170.00 |
| 5. AAMJIWNAANG | SARNIA, ONTARIO, CANADA | 2006-03-28 | $151,536.00 |
| 6. AAMJIWNAANG | SARNIA, ONTARIO, CANADA | 2006-03-10 | $46,624.00 |
| 7. ABORIGINAL HEALING FOUNDATION | OTTAWA, ONTARIO, CANADA | 2006-03-10 | $236,000.00 |
| 8. ABORIGINAL HEALTH & WELLNESS CENTRE OF WINNIPEG INC. | WINNIPEG, MANITOBA, CANADA | 2006-03-29 | $250,000.00 |
| 9. ABORIGINAL RECRUITMENT COORDINATION OFFICE | THUNDER BAY, ONTARIO, CANADA | 2006-03-29 | $638,300.00 |
| 10. ACADIA BAND | YARMOUTH, NOVA SCOTIA, CANADA | 2006-03-28 | $222,160.00 |
| 11. ADVISORY COUNCIL OF TREATY WOMEN | EDMONTON, ALBERTA, CANADA | 2006-03-22 | $75,000.00 |
| 12. AGENCY CHIEFS TRIBAL COUNCIL | SPIRITWOOD, SASKATCHEWAN, CANADA | 2006-03-28 | $27,432.00 |
| 13. AGENCY CHIEFS TRIBAL COUNCIL | SPIRITWOOD, SASKATCHEWAN, CANADA | 2006-03-09 | $1,008,845.00 |
| 14. AHOUSAHT FIRST NATION | AHOUSAHT, BRITISH COLUMBIA, CANADA | 2006-02-22 | $70,000.00 |
| 15. AHTAHKAKOOP FIRST NATION | SHELL LAKE, SASKATCHEWAN, CANADA | 2006-03-30 | $327,037.00 |
| 16. ALEXANDER FIRST NATION | MORINVILLE, ALBERTA, CANADA | 2006-03-23 | $616,783.00 |
| 17. ALEXANDRIA INDIAN BAND | WILLIAMS LAKE, BRITISH COLUMBIA, CANADA | 2006-03-30 | $93,541.00 |
| 18. ALEXIS NAKOTA SIOUX NATION | GLENEVIS, ALBERTA, CANADA | 2006-03-25 | $1,051,125.00 |
| 19. ALGONQUINS OF PIKWAKANAGAN | GOLDEN LAKE, ONTARIO, CANADA | 2006-03-07 | $89,183.00 |
| 20. ALGONQUINS OF PIKWAKANAGAN | GOLDEN LAKE, ONTARIO, CANADA | 2006-02-22 | $84,951.00 |
Starting the first quarter of fiscal year 2016-17, Health Canada reports all grants and contributions awarded regardless of the amount.